Carrington School vs Bunker Hill School
Carrington School has a higher overall rating of 6.3/10 compared to 2.7/10. In math proficiency, Bunker Hill School leads at 88.0%.
Carrington School
Waterbury, CT
6.3/10
Elementary SchoolPre-K – 8th
453 students
Bunker Hill School
Waterbury, CT
2.7/10
Elementary SchoolPre-K – 5th
462 students
Ratings Comparison
| Metric | Carrington School | Bunker Hill School |
|---|---|---|
| Overall Rating | 6.3 / 10 | 2.7 / 10 |
| Academic Score | 5.6 | 3.3 |
| Growth Score | 8.1 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 70% | 79.7% |
| Environment Score | 2.8 | 2.0 |
| State Rank | #513 of 990 | #980 of 990 |
| State Percentile | 48th | 1th |
Test Scores
| Subject | Carrington School | Bunker Hill School |
|---|---|---|
| Math Proficiency | 72.0% | 88.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 44.0% | 55.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carrington School | Bunker Hill School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 453 | 462 |
| Student-Teacher Ratio | 16.2:1 | 14.4:1 |
| Free/Reduced Lunch | 70.0% | 79.7% |
| Chronic Absenteeism (SY 2022-23) | 15.9% | 43.3% |
| District | Waterbury School District | Waterbury School District |
| City | Waterbury | Waterbury |
Neighborhood
| Metric | Waterbury (06708) | Waterbury (06708) |
|---|---|---|
| Median Household Income | $63,705 | $63,705 |
| Median Home Value | $196,700 | $196,700 |
| Median Rent | $1,275 | $1,275 |
| College Educated (Bachelor's+) | 22.0% | 22.0% |
| Poverty Rate | 16.4% | 16.4% |
| Avg Commute | 30 min | 30 min |