Classical Magnet School vs Jumoke Academy
Classical Magnet School has a higher overall rating of 5.7/10 compared to 4.6/10. In math proficiency, Jumoke Academy leads at 82.0%.
Classical Magnet School
Hartford, CT
5.7/10
High School6th – 12th
472 students
Jumoke Academy
Hartford, CT
4.6/10
SchoolPre-K – 12thCharter
619 students
Ratings Comparison
| Metric | Classical Magnet School | Jumoke Academy |
|---|---|---|
| Overall Rating | 5.7 / 10 | 4.6 / 10 |
| Academic Score | 4.4 | 6.3 |
| Growth Score | 1.7 | 1.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 78% | 96.6% |
| Environment Score | 6.8 | 1.4 |
| State Rank | #606 of 990 | #781 of 990 |
| State Percentile | 39th | 21th |
Test Scores
| Subject | Classical Magnet School | Jumoke Academy |
|---|---|---|
| Math Proficiency | 75.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 82.0% | 70.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Classical Magnet School | Jumoke Academy |
|---|---|---|
| Type | High School | School |
| Grades | 6th – 12th | Pre-K – 12th |
| Enrollment | 472 | 619 |
| Student-Teacher Ratio | 12.4:1 | 20.6:1 |
| Free/Reduced Lunch | 78.0% | 96.6% |
| Chronic Absenteeism (SY 2022-23) | 22.5% | 25.8% |
| Graduation Rate (4yr) | 90%+ | 50%+ |
| District | Hartford School District | Jumoke Academy District |
| City | Hartford | Hartford |
Neighborhood
| Metric | Hartford (06105) | Hartford (06105) |
|---|---|---|
| Median Household Income | $41,235 | $41,235 |
| Median Home Value | $365,400 | $365,400 |
| Median Rent | $1,100 | $1,100 |
| College Educated (Bachelor's+) | 30.7% | 30.7% |
| Poverty Rate | 20.7% | 20.7% |
| Avg Commute | 23 min | 23 min |