Cooperative High School - Inter-District Magnet vs Highville Charter School
Cooperative High School - Inter-District Magnet has a higher overall rating of 4.4/10 compared to 3.8/10. In math proficiency, Highville Charter School leads at 13.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Cooperative High School - Inter-District Magnet
New Haven, CT
4.4/10
High School9th – 12th
548 students
Highville Charter School
New Haven, CT
3.8/10
SchoolPre-K – 12thCharter
504 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Cooperative High School - Inter-District Magnet | Highville Charter School |
|---|---|---|
| Overall Rating | 4.4 / 10 | 3.8 / 10 |
| Academic Score | 4.2 | 4.0 |
| Growth Score | 2.9 | 4.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.6% | 72.2% |
| Environment Score | 4.1 | 1.4 |
| State Rank | #893 of 992 | #937 of 992 |
| State Percentile | 10th | 6th |
Test Scores
| Subject | Cooperative High School - Inter-District Magnet | Highville Charter School |
|---|---|---|
| Math Proficiency | 12.0% | 13.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 34.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Cooperative High School - Inter-District Magnet | Highville Charter School |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 12th |
| Enrollment | 548 | 504 |
| Student-Teacher Ratio | 11.2:1 | 19.4:1 |
| Free/Reduced Lunch | 68.6% | 72.2% |
| Graduation Rate (4yr, Class of 2023) | 85–89% | 50%+ |
| District | New Haven School District | Highville Charter School District |
| City | New Haven | New Haven |
Neighborhood
| Metric | New Haven (06511) | New Haven (06511) |
|---|---|---|
| Median Household Income | $56,300 | $56,300 |
| Median Home Value | $313,400 | $313,400 |
| Median Rent | $1,534 | $1,534 |
| College Educated (Bachelor's+) | 47.9% | 47.9% |
| Poverty Rate | 25.8% | 25.8% |
| Avg Commute | 20 min | 20 min |