Global Communications Academy vs Jumoke Academy
Jumoke Academy has a higher overall rating of 4.6/10 compared to 3.3/10. In math proficiency, Jumoke Academy leads at 82.0%.
Global Communications Academy
Hartford, CT
3.3/10
Elementary SchoolKindergarten – 8th
437 students
Jumoke Academy
Hartford, CT
4.6/10
SchoolPre-K – 12thCharter
619 students
Ratings Comparison
| Metric | Global Communications Academy | Jumoke Academy |
|---|---|---|
| Overall Rating | 3.3 / 10 | 4.6 / 10 |
| Academic Score | 4.2 | 6.3 |
| Growth Score | 3.3 | 1.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 92% | 96.6% |
| Environment Score | 2.1 | 1.4 |
| State Rank | #942 of 990 | #781 of 990 |
| State Percentile | 5th | 21th |
Test Scores
| Subject | Global Communications Academy | Jumoke Academy |
|---|---|---|
| Math Proficiency | 67.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 47.0% | 70.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Global Communications Academy | Jumoke Academy |
|---|---|---|
| Type | Elementary School | School |
| Grades | Kindergarten – 8th | Pre-K – 12th |
| Enrollment | 437 | 619 |
| Student-Teacher Ratio | 15.1:1 | 20.6:1 |
| Free/Reduced Lunch | 92.0% | 96.6% |
| Chronic Absenteeism (SY 2022-23) | 50.6% | 25.8% |
| Graduation Rate (4yr) | — | 50%+ |
| District | Hartford School District | Jumoke Academy District |
| City | Hartford | Hartford |
Neighborhood
| Metric | Hartford (06112) | Hartford (06105) |
|---|---|---|
| Median Household Income | $47,010 | $41,235 |
| Median Home Value | $203,300 | $365,400 |
| Median Rent | $1,229 | $1,100 |
| College Educated (Bachelor's+) | 9.7% | 30.7% |
| Poverty Rate | 22.2% | 20.7% |
| Avg Commute | 25 min | 23 min |