Great Neck Elementary School vs Winthrop STEM Elementary Magnet School
Winthrop STEM Elementary Magnet School has a higher overall rating of 6.3/10 compared to 4.3/10. In math proficiency, Great Neck Elementary School leads at 77.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Great Neck Elementary School
Waterford, CT
4.3/10
Elementary SchoolPre-K – 5th
334 students
Winthrop STEM Elementary Magnet School
New London, CT
6.3/10
Elementary SchoolKindergarten – 5th
479 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Great Neck Elementary School | Winthrop STEM Elementary Magnet School |
|---|---|---|
| Overall Rating | 4.3 / 10 | 6.3 / 10 |
| Academic Score | 5.7 | 6.2 |
| Growth Score | 1.3 | 5.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 24.3% | 75.8% |
| Environment Score | 9.6 | 9.3 |
| State Rank | #909 of 992 | #540 of 992 |
| State Percentile | 9th | 46th |
Test Scores
| Subject | Great Neck Elementary School | Winthrop STEM Elementary Magnet School |
|---|---|---|
| Math Proficiency | 77.0% | 46.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 54.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Great Neck Elementary School | Winthrop STEM Elementary Magnet School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 334 | 479 |
| Student-Teacher Ratio | 11.1:1 | 11.4:1 |
| Free/Reduced Lunch | 24.3% | 75.8% |
| District | Waterford School District | New London School District |
| City | Waterford | New London |
Neighborhood
| Metric | Waterford (06385) | New London (06320) |
|---|---|---|
| Median Household Income | $110,375 | $60,224 |
| Median Home Value | $334,900 | $234,800 |
| Median Rent | $1,593 | $1,304 |
| College Educated (Bachelor's+) | 41.0% | 29.1% |
| Poverty Rate | 4.8% | 20.9% |
| Avg Commute | 23 min | 20 min |