Hartford PreKindergarten Magnet School: North Campus vs Capital Preparatory Magnet School
Capital Preparatory Magnet School has a higher overall rating of 6.1/10 compared to 5.0/10. Capital Preparatory Magnet School is significantly larger with 533 students, about 4.5× the size of Hartford PreKindergarten Magnet School: North Campus (119).
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Hartford PreKindergarten Magnet School: North Campus
Hartford, CT
5.0/10
SchoolPre-K – Pre-K
119 students
Capital Preparatory Magnet School
Hartford, CT
6.1/10
SchoolPre-K – 12th
533 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Hartford PreKindergarten Magnet School: North Campus | Capital Preparatory Magnet School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 6.1 / 10 |
| Academic Score | 4.3 | 4.5 |
| Growth Score | — | 10.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 41.2% | 78.4% |
| Environment Score | 3.7 | 3.5 |
| State Rank | #802 of 992 | #594 of 992 |
| State Percentile | 19th | 40th |
Test Scores
| Subject | Hartford PreKindergarten Magnet School: North Campus | Capital Preparatory Magnet School |
|---|---|---|
| Math Proficiency | — | 13.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 20.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Hartford PreKindergarten Magnet School: North Campus | Capital Preparatory Magnet School |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – Pre-K | Pre-K – 12th |
| Enrollment | 119 | 533 |
| Student-Teacher Ratio | 17.0:1 | 13.7:1 |
| Free/Reduced Lunch | 41.2% | 78.4% |
| Graduation Rate (4yr, Class of 2023) | — | 90%+ |
| District | Hartford School District | Hartford School District |
| City | Hartford | Hartford |
Neighborhood
| Metric | Hartford (06120) | Hartford (06103) |
|---|---|---|
| Median Household Income | $33,521 | $79,476 |
| Median Home Value | $183,000 | $319,000 |
| Median Rent | $1,183 | $1,677 |
| College Educated (Bachelor's+) | 8.8% | 67.2% |
| Poverty Rate | 35.2% | 17.9% |
| Avg Commute | 23 min | — |