Ivy Drive School vs Mountain View School
Ivy Drive School and Mountain View School are very closely rated, both scoring around 7.1 out of 10. In math proficiency, Mountain View School leads at 92.0%.
Ivy Drive School
Bristol, CT
7.1/10
Elementary SchoolKindergarten – 5th
372 students
Mountain View School
Bristol, CT
6.9/10
Elementary SchoolKindergarten – 5th
342 students
Ratings Comparison
| Metric | Ivy Drive School | Mountain View School |
|---|---|---|
| Overall Rating | 7.1 / 10 | 6.9 / 10 |
| Academic Score | 8.4 | 8.1 |
| Growth Score | 6.5 | 6.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.3% | 55.3% |
| Environment Score | 6.5 | 7.3 |
| State Rank | #364 of 990 | #401 of 990 |
| State Percentile | 63th | 60th |
Test Scores
| Subject | Ivy Drive School | Mountain View School |
|---|---|---|
| Math Proficiency | 87.0% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 72.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Ivy Drive School | Mountain View School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 372 | 342 |
| Student-Teacher Ratio | 13.8:1 | 12.7:1 |
| Free/Reduced Lunch | 51.3% | 55.3% |
| Chronic Absenteeism (SY 2022-23) | 4.6% | 7.6% |
| District | Bristol School District | Bristol School District |
| City | Bristol | Bristol |
Neighborhood
| Metric | Bristol (06010) | Bristol (06010) |
|---|---|---|
| Median Household Income | $83,642 | $83,642 |
| Median Home Value | $252,300 | $252,300 |
| Median Rent | $1,307 | $1,307 |
| College Educated (Bachelor's+) | 30.5% | 30.5% |
| Poverty Rate | 8.4% | 8.4% |
| Avg Commute | 25 min | 25 min |