Sound School vs Engineering - Science University Magnet School
Engineering - Science University Magnet School has a higher overall rating of 6.6/10 compared to 3.8/10. Engineering - Science University Magnet School is significantly larger with 600 students, about 1.8× the size of Sound School (336). In math proficiency, Engineering - Science University Magnet School leads at 53.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Sound School
New Haven, CT
3.8/10
High School9th – 12th
336 students
Engineering - Science University Magnet School
West Haven, CT
6.6/10
High School6th – 12th
600 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Sound School | Engineering - Science University Magnet School |
|---|---|---|
| Overall Rating | 3.8 / 10 | 6.6 / 10 |
| Academic Score | 2.3 | 8.0 |
| Growth Score | 2.3 | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 56.8% | 50.5% |
| Environment Score | 5.6 | 7.4 |
| State Rank | #943 of 992 | #475 of 992 |
| State Percentile | 5th | 52th |
Test Scores
| Subject | Sound School | Engineering - Science University Magnet School |
|---|---|---|
| Math Proficiency | 17.0% | 53.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 63.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sound School | Engineering - Science University Magnet School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 6th – 12th |
| Enrollment | 336 | 600 |
| Student-Teacher Ratio | 8.8:1 | 11.5:1 |
| Free/Reduced Lunch | 56.8% | 50.5% |
| Graduation Rate (4yr, Class of 2023) | 90–94% | 85–89% |
| District | New Haven School District | New Haven School District |
| City | New Haven | West Haven |
Neighborhood
| Metric | New Haven (06519) | West Haven (06516) |
|---|---|---|
| Median Household Income | $44,394 | $73,566 |
| Median Home Value | $247,600 | $265,200 |
| Median Rent | $1,356 | $1,389 |
| College Educated (Bachelor's+) | 19.5% | 29.0% |
| Poverty Rate | 29.5% | 12.5% |
| Avg Commute | 20 min | 24 min |