West Haven High School vs Hill Regional Career High School
West Haven High School and Hill Regional Career High School are very closely rated, both scoring around 3.7 out of 10. West Haven High School is significantly larger with 1,793 students, about 2.8× the size of Hill Regional Career High School (638). In math proficiency, West Haven High School leads at 17.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
West Haven High School
West Haven, CT
3.7/10
High School9th – 12th
1,793 students
Hill Regional Career High School
New Haven, CT
3.7/10
High School9th – 12th
638 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | West Haven High School | Hill Regional Career High School |
|---|---|---|
| Overall Rating | 3.7 / 10 | 3.7 / 10 |
| Academic Score | 3.5 | 3.6 |
| Growth Score | 3.8 | 2.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.8% | 81.7% |
| Environment Score | 2.4 | 4.1 |
| State Rank | #953 of 992 | #951 of 992 |
| State Percentile | 4th | 4th |
Test Scores
| Subject | West Haven High School | Hill Regional Career High School |
|---|---|---|
| Math Proficiency | 17.0% | 12.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 46.0% | 37.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | West Haven High School | Hill Regional Career High School |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,793 | 638 |
| Student-Teacher Ratio | 16.2:1 | 11.4:1 |
| Free/Reduced Lunch | 51.8% | 81.7% |
| Graduation Rate (4yr, Class of 2023) | 88.0% | 75–79% |
| District | West Haven School District | New Haven School District |
| City | West Haven | New Haven |
Neighborhood
| Metric | West Haven (06516) | New Haven (06519) |
|---|---|---|
| Median Household Income | $73,566 | $44,394 |
| Median Home Value | $265,200 | $247,600 |
| Median Rent | $1,389 | $1,356 |
| College Educated (Bachelor's+) | 29.0% | 19.5% |
| Poverty Rate | 12.5% | 29.5% |
| Avg Commute | 24 min | 20 min |