Howard University MS of Mathematics and Science PCS vs DC Prep PCS - Edgewood MS
DC Prep PCS - Edgewood MS has a higher overall rating of 5.9/10 compared to 5.2/10. In math proficiency, DC Prep PCS - Edgewood MS leads at 55.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Howard University MS of Mathematics and Science PCS
Washington, DC
5.2/10
Middle School6th – 8thCharter
253 students
DC Prep PCS - Edgewood MS
Washington, DC
5.9/10
Middle School4th – 8thCharter
300 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Howard University MS of Mathematics and Science PCS | DC Prep PCS - Edgewood MS |
|---|---|---|
| Overall Rating | 5.2 / 10 | 5.9 / 10 |
| Academic Score | 6.8 | 8.3 |
| Growth Score | 1.8 | 2.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | 8.6 | 7.4 |
| State Rank | #178 of 240 | #141 of 240 |
| State Percentile | 26th | 42th |
Test Scores
| Subject | Howard University MS of Mathematics and Science PCS | DC Prep PCS - Edgewood MS |
|---|---|---|
| Math Proficiency | 13.0% | 55.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 34.0% | 53.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Howard University MS of Mathematics and Science PCS | DC Prep PCS - Edgewood MS |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 4th – 8th |
| Enrollment | 253 | 300 |
| Student-Teacher Ratio | 7.4:1 | 9.1:1 |
| Free/Reduced Lunch | — | — |
| District | Howard University Middle School of Math and Science PCS | DC Prep PCS |
| City | Washington | Washington |
Neighborhood
| Metric | Washington (20059) | Washington (20017) |
|---|---|---|
| Median Household Income | — | $101,543 |
| Median Home Value | — | $686,400 |
| Median Rent | — | $1,793 |
| College Educated (Bachelor's+) | 100.0% | 59.1% |
| Poverty Rate | — | 15.3% |
| Avg Commute | — | 31 min |