Kuumba Academy Charter School vs First State Montessori Academy
First State Montessori Academy has a higher overall rating of 7.9/10 compared to 6.2/10. In math proficiency, Kuumba Academy Charter School leads at 82.0%.
Kuumba Academy Charter School
Wilmington, DE
6.2/10
Elementary SchoolKindergarten – 8thCharter
599 students
First State Montessori Academy
Wilmington, DE
7.9/10
Elementary SchoolKindergarten – 8thCharter
643 students
Ratings Comparison
| Metric | Kuumba Academy Charter School | First State Montessori Academy |
|---|---|---|
| Overall Rating | 6.2 / 10 | 7.9 / 10 |
| Academic Score | 3.6 | 8.9 |
| Growth Score | 6.6 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 9.2 | 2.5 |
| State Rank | #118 of 219 | #43 of 219 |
| State Percentile | 47th | 81th |
Test Scores
| Subject | Kuumba Academy Charter School | First State Montessori Academy |
|---|---|---|
| Math Proficiency | 82.0% | 42.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 57.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Kuumba Academy Charter School | First State Montessori Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 8th | Kindergarten – 8th |
| Enrollment | 599 | 643 |
| Student-Teacher Ratio | 11.3:1 | 17.9:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 23.0% | 16.6% |
| District | Kuumba Academy Charter School | First State Montessori Academy |
| City | Wilmington | Wilmington |
Neighborhood
| Metric | Wilmington (19801) | Wilmington (19801) |
|---|---|---|
| Median Household Income | $44,505 | $44,505 |
| Median Home Value | $196,000 | $196,000 |
| Median Rent | $1,126 | $1,126 |
| College Educated (Bachelor's+) | 26.0% | 26.0% |
| Poverty Rate | 28.8% | 28.8% |
| Avg Commute | 24 min | 24 min |