Springer Middle School vs duPont (Pierre S.) Middle School
duPont (Pierre S.) Middle School has a higher overall rating of 7.2/10 compared to 6.6/10. In math proficiency, Springer Middle School leads at 78.0%.
Springer Middle School
Wilmington, DE
6.6/10
Middle School6th – 8th
800 students
duPont (Pierre S.) Middle School
Wilmington, DE
7.2/10
Middle School6th – 8th
749 students
Ratings Comparison
| Metric | Springer Middle School | duPont (Pierre S.) Middle School |
|---|---|---|
| Overall Rating | 6.6 / 10 | 7.2 / 10 |
| Academic Score | 6.7 | 6.7 |
| Growth Score | 6.1 | 6.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 7.4 | 8.7 |
| State Rank | #99 of 219 | #69 of 219 |
| State Percentile | 55th | 69th |
Test Scores
| Subject | Springer Middle School | duPont (Pierre S.) Middle School |
|---|---|---|
| Math Proficiency | 78.0% | 71.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 84.0% | 79.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Springer Middle School | duPont (Pierre S.) Middle School |
|---|---|---|
| Type | Middle School | Middle School |
| Grades | 6th – 8th | 6th – 8th |
| Enrollment | 800 | 749 |
| Student-Teacher Ratio | 13.6:1 | 11.7:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 22.9% | 24.6% |
| District | Brandywine School District | Brandywine School District |
| City | Wilmington | Wilmington |
Neighborhood
| Metric | Wilmington (19803) | Wilmington (19802) |
|---|---|---|
| Median Household Income | $133,941 | $54,370 |
| Median Home Value | $436,200 | $188,400 |
| Median Rent | $1,736 | $1,236 |
| College Educated (Bachelor's+) | 61.2% | 28.0% |
| Poverty Rate | 2.5% | 20.2% |
| Avg Commute | 23 min | 23 min |