Sussex Montessori School vs Seaford Central Elementary School
Seaford Central Elementary School has a higher overall rating of 7.6/10 compared to 5.8/10. In math proficiency, Seaford Central Elementary School leads at 87.0%.
Sussex Montessori School
Seaford, DE
5.8/10
Elementary SchoolKindergarten – 6thCharter
439 students
Seaford Central Elementary School
Seaford, DE
7.6/10
Elementary School3rd – 5th
448 students
Ratings Comparison
| Metric | Sussex Montessori School | Seaford Central Elementary School |
|---|---|---|
| Overall Rating | 5.8 / 10 | 7.6 / 10 |
| Academic Score | 3.1 | 8.7 |
| Growth Score | 9.1 | 7.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.2% | 0.2% |
| Environment Score | 1.4 | 6.0 |
| State Rank | #141 of 219 | #55 of 219 |
| State Percentile | 36th | 75th |
Test Scores
| Subject | Sussex Montessori School | Seaford Central Elementary School |
|---|---|---|
| Math Proficiency | 15.0% | 87.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 82.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Sussex Montessori School | Seaford Central Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | 3rd – 5th |
| Enrollment | 439 | 448 |
| Student-Teacher Ratio | 20.0:1 | 16.0:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 32.1% | 12.7% |
| District | Sussex Montessori School | Seaford School District |
| City | Seaford | Seaford |
Neighborhood
| Metric | Seaford (19973) | Seaford (19973) |
|---|---|---|
| Median Household Income | $62,668 | $62,668 |
| Median Home Value | $254,300 | $254,300 |
| Median Rent | $1,131 | $1,131 |
| College Educated (Bachelor's+) | 17.9% | 17.9% |
| Poverty Rate | 16.4% | 16.4% |
| Avg Commute | 29 min | 29 min |