ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE vs AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION
AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION has a higher overall rating of 9.2/10 compared to 3.5/10. AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION is significantly larger with 1,102 students, about 2.6× the size of ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE (428). In math proficiency, AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION leads at 84.0%.
ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE
Homestead, FL
3.5/10
Elementary SchoolKindergarten – 5thCharter
428 students
AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION
Homestead, FL
9.2/10
Elementary SchoolPre-K – 8th
1,102 students
Ratings Comparison
| Metric | ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE | AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION |
|---|---|---|
| Overall Rating | 3.5 / 10 | 9.2 / 10 |
| Academic Score | 5.7 | 9.7 |
| Growth Score | 1.3 | 9.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 81.5% | 41.8% |
| Environment Score | 5.9 | 9.2 |
| State Rank | #3,604 of 3,778 | #107 of 3,778 |
| State Percentile | 5th | 97th |
Test Scores
| Subject | ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE | AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION |
|---|---|---|
| Math Proficiency | 62.0% | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ACADEMIR CHARTER SCHOOL OF MATH AND SCIENCE | AIR BASE K-8 CENTER FOR INTERNATIONAL EDUCATION |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 8th |
| Enrollment | 428 | 1,102 |
| Student-Teacher Ratio | 19.5:1 | 17.5:1 |
| Free/Reduced Lunch | 81.5% | 41.8% |
| Chronic Absenteeism (SY 2022-23) | 31.3% | 4.5% |
| District | MIAMI-DADE | MIAMI-DADE |
| City | Homestead | Homestead |
Neighborhood
| Metric | Homestead (33030) | Homestead (33032) |
|---|---|---|
| Median Household Income | $43,231 | $74,995 |
| Median Home Value | $382,200 | $374,700 |
| Median Rent | $1,307 | $1,626 |
| College Educated (Bachelor's+) | 14.6% | 24.3% |
| Poverty Rate | 31.5% | 16.8% |
| Avg Commute | 37 min | 39 min |