BUCKINGHAM EXCEPTIONAL STUDENT CENTER vs EARLY CHILDHOOD LEARNING SERVICES
BUCKINGHAM EXCEPTIONAL STUDENT CENTER has a higher overall rating of 6.7/10 compared to 3.5/10. EARLY CHILDHOOD LEARNING SERVICES is significantly larger with 149 students, about 2.5× the size of BUCKINGHAM EXCEPTIONAL STUDENT CENTER (59).
BUCKINGHAM EXCEPTIONAL STUDENT CENTER
Fort Myers, FL
6.7/10
SchoolPre-K – 12th
59 students
EARLY CHILDHOOD LEARNING SERVICES
Fort Myers, FL
3.5/10
SchoolPre-K – Pre-K
149 students
Ratings Comparison
| Metric | BUCKINGHAM EXCEPTIONAL STUDENT CENTER | EARLY CHILDHOOD LEARNING SERVICES |
|---|---|---|
| Overall Rating | 6.7 / 10 | 3.5 / 10 |
| Academic Score | 1.5 | 4.6 |
| Growth Score | 9.6 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 55.9% | 78.5% |
| Environment Score | 7.3 | 2.8 |
| State Rank | #1,572 of 3,778 | #3,611 of 3,778 |
| State Percentile | 58th | 4th |
Test Scores
| Subject | BUCKINGHAM EXCEPTIONAL STUDENT CENTER | EARLY CHILDHOOD LEARNING SERVICES |
|---|---|---|
| Math Proficiency | 5.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 15.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | BUCKINGHAM EXCEPTIONAL STUDENT CENTER | EARLY CHILDHOOD LEARNING SERVICES |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Pre-K – Pre-K |
| Enrollment | 59 | 149 |
| Student-Teacher Ratio | 6.6:1 | — |
| Free/Reduced Lunch | 55.9% | 78.5% |
| Chronic Absenteeism (SY 2022-23) | 57.6% | — |
| Graduation Rate (4yr) | 50%+ | — |
| District | LEE | LEE |
| City | Fort Myers | Fort Myers |
Neighborhood
| Metric | Fort Myers (33905) | Fort Myers (33916) |
|---|---|---|
| Median Household Income | $70,009 | $49,353 |
| Median Home Value | $260,400 | $242,300 |
| Median Rent | $1,509 | $1,363 |
| College Educated (Bachelor's+) | 21.6% | 21.2% |
| Poverty Rate | 12.6% | 22.1% |
| Avg Commute | 28 min | 25 min |