DUVAL VIRTUAL INSTRUCTION ACADEMY vs MT. HERMAN ESE CENTER
MT. HERMAN ESE CENTER has a higher overall rating of 4.9/10 compared to 3.4/10. DUVAL VIRTUAL INSTRUCTION ACADEMY is significantly larger with 1,041 students, about 8.2× the size of MT. HERMAN ESE CENTER (127). In math proficiency, DUVAL VIRTUAL INSTRUCTION ACADEMY leads at 52.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
DUVAL VIRTUAL INSTRUCTION ACADEMY
Jacksonville, FL
3.4/10
SchoolKindergarten – 12thVirtual
1,041 students
MT. HERMAN ESE CENTER
Jacksonville, FL
4.9/10
SchoolPre-K – 12th
127 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | DUVAL VIRTUAL INSTRUCTION ACADEMY | MT. HERMAN ESE CENTER |
|---|---|---|
| Overall Rating | 3.4 / 10 | 4.9 / 10 |
| Academic Score | 2.5 | 2.5 |
| Growth Score | 3.3 | 5.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 30.2% | 47.2% |
| Environment Score | 1.7 | 6.4 |
| State Rank | #3,668 of 3,811 | #3,126 of 3,811 |
| State Percentile | 4th | 18th |
Test Scores
| Subject | DUVAL VIRTUAL INSTRUCTION ACADEMY | MT. HERMAN ESE CENTER |
|---|---|---|
| Math Proficiency | 52.0% | 5.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 72.0% | 2.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | DUVAL VIRTUAL INSTRUCTION ACADEMY | MT. HERMAN ESE CENTER |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Pre-K – 12th |
| Enrollment | 1,041 | 127 |
| Student-Teacher Ratio | 28.9:1 | 6.0:1 |
| Free/Reduced Lunch | 30.2% | 47.2% |
| Graduation Rate (4yr) | 61.0% (Class of 2023) | 50%+ (Class of 2021) |
| District | DUVAL | DUVAL |
| City | Jacksonville | Jacksonville |
Neighborhood
| Metric | Jacksonville (32217) | Jacksonville (32209) |
|---|---|---|
| Median Household Income | $69,742 | $29,468 |
| Median Home Value | $291,300 | $92,300 |
| Median Rent | $1,190 | $1,042 |
| College Educated (Bachelor's+) | 38.7% | 11.9% |
| Poverty Rate | 11.7% | 37.1% |
| Avg Commute | 23 min | 25 min |