ENTERPRISE ELEMENTARY SCHOOL vs VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED
ENTERPRISE ELEMENTARY SCHOOL is significantly larger with 594 students, about 23.8× the size of VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED (25). In math proficiency, ENTERPRISE ELEMENTARY SCHOOL leads at 62.0%.
ENTERPRISE ELEMENTARY SCHOOL
Enterprise, FL
7.7/10
Elementary SchoolPre-K – 5th
594 students
VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED
Deltona, FL
SchoolKindergarten – 12thVirtual
25 students
Ratings Comparison
| Metric | ENTERPRISE ELEMENTARY SCHOOL | VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED |
|---|---|---|
| Overall Rating | 7.7 / 10 | — / 10 |
| Academic Score | 7.6 | — |
| Growth Score | 7.5 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 74.2% | — |
| Environment Score | 8.3 | — |
| State Rank | #937 of 3,778 | — |
| State Percentile | 75th | — |
Test Scores
| Subject | ENTERPRISE ELEMENTARY SCHOOL | VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED |
|---|---|---|
| Math Proficiency | 62.0% | 10.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 24.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | ENTERPRISE ELEMENTARY SCHOOL | VOLUSIA VIRTUAL INSTRUCTION PROGRAM DISTRICT PROVIDED |
|---|---|---|
| Type | Elementary School | School |
| Grades | Pre-K – 5th | Kindergarten – 12th |
| Enrollment | 594 | 25 |
| Student-Teacher Ratio | 14.1:1 | 1.2:1 |
| Free/Reduced Lunch | 74.2% | 24.0% |
| Chronic Absenteeism (SY 2022-23) | 27.3% | — |
| District | VOLUSIA | VOLUSIA |
| City | Enterprise | Deltona |
Neighborhood
| Metric | Enterprise (32725) | Deltona (32725) |
|---|---|---|
| Median Household Income | $70,801 | $70,801 |
| Median Home Value | $255,700 | $255,700 |
| Median Rent | $1,533 | $1,533 |
| College Educated (Bachelor's+) | 21.8% | 21.8% |
| Poverty Rate | 9.8% | 9.8% |
| Avg Commute | 31 min | 31 min |