GARDEN GROVE ELEMENTARY SCHOOL vs ELBERT ELEMENTARY SCHOOL
GARDEN GROVE ELEMENTARY SCHOOL has a higher overall rating of 5.6/10 compared to 4.0/10. In math proficiency, GARDEN GROVE ELEMENTARY SCHOOL leads at 70.0%.
GARDEN GROVE ELEMENTARY SCHOOL
Winter Haven, FL
5.6/10
Elementary SchoolPre-K – 5th
691 students
ELBERT ELEMENTARY SCHOOL
Winter Haven, FL
4.0/10
Elementary SchoolPre-K – 5th
596 students
Ratings Comparison
| Metric | GARDEN GROVE ELEMENTARY SCHOOL | ELBERT ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 5.6 / 10 | 4.0 / 10 |
| Academic Score | 7.3 | 5.6 |
| Growth Score | 4.7 | 2.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.5% | 71.8% |
| Environment Score | 5.1 | 4.6 |
| State Rank | #2,413 of 3,778 | #3,444 of 3,778 |
| State Percentile | 36th | 9th |
Test Scores
| Subject | GARDEN GROVE ELEMENTARY SCHOOL | ELBERT ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 70.0% | 65.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 70.0% | 61.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | GARDEN GROVE ELEMENTARY SCHOOL | ELBERT ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 691 | 596 |
| Student-Teacher Ratio | 18.2:1 | 18.6:1 |
| Free/Reduced Lunch | 68.5% | 71.8% |
| Chronic Absenteeism (SY 2022-23) | 39.7% | 43.1% |
| District | POLK | POLK |
| City | Winter Haven | Winter Haven |
Neighborhood
| Metric | Winter Haven (33884) | Winter Haven (33881) |
|---|---|---|
| Median Household Income | $70,516 | $53,867 |
| Median Home Value | $269,400 | $177,400 |
| Median Rent | $1,523 | $1,153 |
| College Educated (Bachelor's+) | 28.9% | 18.0% |
| Poverty Rate | 11.8% | 17.2% |
| Avg Commute | 27 min | 33 min |