HIALEAH SENIOR HIGH SCHOOL vs MIAMI SPRINGS SENIOR HIGH SCHOOL
HIALEAH SENIOR HIGH SCHOOL has a higher overall rating of 4.8/10 compared to 4.2/10. HIALEAH SENIOR HIGH SCHOOL is significantly larger with 1,721 students, about 1.6× the size of MIAMI SPRINGS SENIOR HIGH SCHOOL (1,067). In math proficiency, MIAMI SPRINGS SENIOR HIGH SCHOOL leads at 35.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
HIALEAH SENIOR HIGH SCHOOL
Hialeah, FL
4.8/10
High School9th – 12th
1,721 students
MIAMI SPRINGS SENIOR HIGH SCHOOL
Miami Springs, FL
4.2/10
High School9th – 12th
1,067 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | HIALEAH SENIOR HIGH SCHOOL | MIAMI SPRINGS SENIOR HIGH SCHOOL |
|---|---|---|
| Overall Rating | 4.8 / 10 | 4.2 / 10 |
| Academic Score | 3.1 | 3.6 |
| Growth Score | 3.8 | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 62.9% | 60.6% |
| Environment Score | 3.9 | 3.0 |
| State Rank | #3,176 of 3,811 | #3,461 of 3,811 |
| State Percentile | 17th | 9th |
Test Scores
| Subject | HIALEAH SENIOR HIGH SCHOOL | MIAMI SPRINGS SENIOR HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 26.0% | 35.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 37.0% | 44.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | HIALEAH SENIOR HIGH SCHOOL | MIAMI SPRINGS SENIOR HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,721 | 1,067 |
| Student-Teacher Ratio | 19.6:1 | 24.2:1 |
| Free/Reduced Lunch | 62.9% | 60.6% |
| Graduation Rate (4yr, Class of 2023) | 97.0% | 94.0% |
| District | MIAMI-DADE | MIAMI-DADE |
| City | Hialeah | Miami Springs |
Neighborhood
| Metric | Hialeah (33013) | Miami Springs (33166) |
|---|---|---|
| Median Household Income | $57,242 | $78,166 |
| Median Home Value | $407,400 | $489,200 |
| Median Rent | $1,488 | $1,766 |
| College Educated (Bachelor's+) | 18.0% | 42.2% |
| Poverty Rate | 19.2% | 14.4% |
| Avg Commute | 29 min | 25 min |