LAKEWOOD HIGH SCHOOL vs NINA HARRIS ESE CENTER
NINA HARRIS ESE CENTER has a higher overall rating of 7.3/10 compared to 6.7/10. LAKEWOOD HIGH SCHOOL is significantly larger with 895 students, about 6.2× the size of NINA HARRIS ESE CENTER (144). In math proficiency, LAKEWOOD HIGH SCHOOL leads at 58.0%.
LAKEWOOD HIGH SCHOOL
St. Petersburg, FL
6.7/10
High School9th – 12th
895 students
NINA HARRIS ESE CENTER
Pinellas Park, FL
7.3/10
SchoolPre-K – 12th
144 students
Ratings Comparison
| Metric | LAKEWOOD HIGH SCHOOL | NINA HARRIS ESE CENTER |
|---|---|---|
| Overall Rating | 6.7 / 10 | 7.3 / 10 |
| Academic Score | 3.8 | 3.3 |
| Growth Score | 8.1 | 9.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.9% | 41.7% |
| Environment Score | 4.9 | 7.9 |
| State Rank | #1,594 of 3,778 | #1,184 of 3,778 |
| State Percentile | 58th | 69th |
Test Scores
| Subject | LAKEWOOD HIGH SCHOOL | NINA HARRIS ESE CENTER |
|---|---|---|
| Math Proficiency | 58.0% | 12.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 12.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LAKEWOOD HIGH SCHOOL | NINA HARRIS ESE CENTER |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Pre-K – 12th |
| Enrollment | 895 | 144 |
| Student-Teacher Ratio | 19.0:1 | 5.1:1 |
| Free/Reduced Lunch | 59.9% | 41.7% |
| Chronic Absenteeism (SY 2022-23) | 42.7% | 53.5% |
| Graduation Rate (4yr) | 96.0% | 50%+ |
| District | PINELLAS | PINELLAS |
| City | St. Petersburg | Pinellas Park |
Neighborhood
| Metric | St. Petersburg (33705) | Pinellas Park (33781) |
|---|---|---|
| Median Household Income | $70,783 | $55,378 |
| Median Home Value | $321,500 | $251,200 |
| Median Rent | $1,457 | $1,197 |
| College Educated (Bachelor's+) | 35.6% | 21.7% |
| Poverty Rate | 15.6% | 13.4% |
| Avg Commute | 28 min | 21 min |