LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) vs SOUTH FLORIDA AUTISM CHARTER SCHOOL INC
LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) has a higher overall rating of 7.6/10 compared to 6.6/10. SOUTH FLORIDA AUTISM CHARTER SCHOOL INC is significantly larger with 281 students, about 1.6× the size of LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) (180). In math proficiency, LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) leads at 47.0%.
LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS)
Hialeah, FL
7.6/10
SchoolKindergarten – 12thCharter
180 students
SOUTH FLORIDA AUTISM CHARTER SCHOOL INC
Hialeah, FL
6.6/10
SchoolKindergarten – 12thCharter
281 students
Ratings Comparison
| Metric | LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) | SOUTH FLORIDA AUTISM CHARTER SCHOOL INC |
|---|---|---|
| Overall Rating | 7.6 / 10 | 6.6 / 10 |
| Academic Score | 7.4 | 2.1 |
| Growth Score | 9.2 | 6.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.3% | 40.9% |
| Environment Score | 9.8 | 8.0 |
| State Rank | #961 of 3,778 | #1,638 of 3,778 |
| State Percentile | 75th | 57th |
Test Scores
| Subject | LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) | SOUTH FLORIDA AUTISM CHARTER SCHOOL INC |
|---|---|---|
| Math Proficiency | 47.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 42.0% | 34.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | LINCOLN-MARTI CHARTER SCHOOL (HIALEAH CAMPUS) | SOUTH FLORIDA AUTISM CHARTER SCHOOL INC |
|---|---|---|
| Type | School | School |
| Grades | Kindergarten – 12th | Kindergarten – 12th |
| Enrollment | 180 | 281 |
| Student-Teacher Ratio | 12.0:1 | 12.2:1 |
| Free/Reduced Lunch | 63.3% | 40.9% |
| Chronic Absenteeism (SY 2022-23) | — | 53.4% |
| Graduation Rate (4yr) | 50%+ | 80%+ |
| District | MIAMI-DADE | MIAMI-DADE |
| City | Hialeah | Hialeah |
Neighborhood
| Metric | Hialeah (33018) | Hialeah (33015) |
|---|---|---|
| Median Household Income | $90,805 | $73,609 |
| Median Home Value | $436,300 | $384,000 |
| Median Rent | $2,066 | $1,841 |
| College Educated (Bachelor's+) | 28.8% | 31.1% |
| Poverty Rate | 10.0% | 11.8% |
| Avg Commute | 34 min | 34 min |