SOMERSET ACADEMY vs ACADEMIR CHARTER SCHOOL PREPARATORY
ACADEMIR CHARTER SCHOOL PREPARATORY has a higher overall rating of 9.4/10 compared to 7.6/10. In math proficiency, SOMERSET ACADEMY leads at 87.0%.
SOMERSET ACADEMY
Miami, FL
7.6/10
Elementary SchoolKindergarten – 5thCharter
806 students
ACADEMIR CHARTER SCHOOL PREPARATORY
Miami, FL
9.4/10
Elementary SchoolKindergarten – 8thCharter
1,148 students
Ratings Comparison
| Metric | SOMERSET ACADEMY | ACADEMIR CHARTER SCHOOL PREPARATORY |
|---|---|---|
| Overall Rating | 7.6 / 10 | 9.4 / 10 |
| Academic Score | 9.8 | 9.6 |
| Growth Score | 7.0 | 9.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 73.4% | 81.8% |
| Environment Score | 5.6 | 7.7 |
| State Rank | #960 of 3,778 | #57 of 3,778 |
| State Percentile | 75th | 99th |
Test Scores
| Subject | SOMERSET ACADEMY | ACADEMIR CHARTER SCHOOL PREPARATORY |
|---|---|---|
| Math Proficiency | 87.0% | 55.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 83.0% | 49.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SOMERSET ACADEMY | ACADEMIR CHARTER SCHOOL PREPARATORY |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 8th |
| Enrollment | 806 | 1,148 |
| Student-Teacher Ratio | 21.2:1 | 16.9:1 |
| Free/Reduced Lunch | 73.4% | 81.8% |
| Chronic Absenteeism (SY 2022-23) | 24.7% | 27.7% |
| District | MIAMI-DADE | MIAMI-DADE |
| City | Miami | Miami |
Neighborhood
| Metric | Miami (33177) | Miami (33177) |
|---|---|---|
| Median Household Income | $77,297 | $77,297 |
| Median Home Value | $399,000 | $399,000 |
| Median Rent | $2,080 | $2,080 |
| College Educated (Bachelor's+) | 22.7% | 22.7% |
| Poverty Rate | 13.9% | 13.9% |
| Avg Commute | 38 min | 38 min |