ST JOHN PAUL II CATHOLIC HIGH SCHOOL vs FLORIDA STATE UNIVERSITY SCHOOL
ST JOHN PAUL II CATHOLIC HIGH SCHOOL and FLORIDA STATE UNIVERSITY SCHOOL are very closely rated, both scoring around 8.2 out of 10. FLORIDA STATE UNIVERSITY SCHOOL is significantly larger with 1,871 students, about 9.8× the size of ST JOHN PAUL II CATHOLIC HIGH SCHOOL (190).
ST JOHN PAUL II CATHOLIC HIGH SCHOOL
Tallahassee, FL
8.2/10
High School9th – 12th
190 students
FLORIDA STATE UNIVERSITY SCHOOL
Tallahassee, FL
8.6/10
SchoolKindergarten – 12thCharter
1,871 students
Ratings Comparison
| Metric | ST JOHN PAUL II CATHOLIC HIGH SCHOOL | FLORIDA STATE UNIVERSITY SCHOOL |
|---|---|---|
| Overall Rating | 8.2 / 10 | 8.6 / 10 |
| Academic Score | — | 9.6 |
| Growth Score | — | 9.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 25.8% |
| Environment Score | — | 9.9 |
| State Rank | #49 of 1,462 | #418 of 3,778 |
| State Percentile | 97th | 89th |
Test Scores
| Subject | ST JOHN PAUL II CATHOLIC HIGH SCHOOL | FLORIDA STATE UNIVERSITY SCHOOL |
|---|---|---|
| Math Proficiency | — | 84.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 74.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | ST JOHN PAUL II CATHOLIC HIGH SCHOOL | FLORIDA STATE UNIVERSITY SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 190 | 1,871 |
| Student-Teacher Ratio | 9.9:1 | 16.3:1 |
| Free/Reduced Lunch | — | 25.8% |
| Chronic Absenteeism (SY 2022-23) | — | 17.2% |
| Graduation Rate (4yr) | — | 95%+ |
| District | — | FSU LAB SCH |
| City | Tallahassee | Tallahassee |
Student Demographics
ST JOHN PAUL II CATHOLIC HIGH SCHOOL
Black
34.2%
White
27.9%
Hispanic
27.4%
Two or More
10.5%
FLORIDA STATE UNIVERSITY SCHOOL
Not available
Neighborhood
| Metric | Tallahassee (32311) | Tallahassee (32311) |
|---|---|---|
| Median Household Income | $80,250 | $80,250 |
| Median Home Value | $288,900 | $288,900 |
| Median Rent | $1,497 | $1,497 |
| College Educated (Bachelor's+) | 56.6% | 56.6% |
| Poverty Rate | 7.6% | 7.6% |
| Avg Commute | 20 min | 20 min |