WESTSIDE HIGH SCHOOL vs DOUGLAS ANDERSON SCHOOL OF THE ARTS
DOUGLAS ANDERSON SCHOOL OF THE ARTS has a higher overall rating of 7.8/10 compared to 6.0/10. In math proficiency, DOUGLAS ANDERSON SCHOOL OF THE ARTS leads at 89.0%.
WESTSIDE HIGH SCHOOL
Jacksonville, FL
6.0/10
High School9th – 12th
1,617 students
DOUGLAS ANDERSON SCHOOL OF THE ARTS
Jacksonville, FL
7.8/10
High School9th – 12th
1,053 students
Ratings Comparison
| Metric | WESTSIDE HIGH SCHOOL | DOUGLAS ANDERSON SCHOOL OF THE ARTS |
|---|---|---|
| Overall Rating | 6.0 / 10 | 7.8 / 10 |
| Academic Score | 2.4 | 8.5 |
| Growth Score | 8.1 | 8.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 59.6% | 17.1% |
| Environment Score | 2.7 | 4.4 |
| State Rank | #2,082 of 3,778 | #830 of 3,778 |
| State Percentile | 45th | 78th |
Test Scores
| Subject | WESTSIDE HIGH SCHOOL | DOUGLAS ANDERSON SCHOOL OF THE ARTS |
|---|---|---|
| Math Proficiency | 50.0% | 89.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 18.0% | 74.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | WESTSIDE HIGH SCHOOL | DOUGLAS ANDERSON SCHOOL OF THE ARTS |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 1,617 | 1,053 |
| Student-Teacher Ratio | 20.0:1 | 21.5:1 |
| Free/Reduced Lunch | 59.6% | 17.1% |
| Chronic Absenteeism (SY 2022-23) | 67.3% | 30.0% |
| Graduation Rate (4yr) | 90.0% | 99%+ |
| District | DUVAL | DUVAL |
| City | Jacksonville | Jacksonville |
Neighborhood
| Metric | Jacksonville (32244) | Jacksonville (32207) |
|---|---|---|
| Median Household Income | $61,652 | $60,875 |
| Median Home Value | $221,400 | $254,800 |
| Median Rent | $1,366 | $1,139 |
| College Educated (Bachelor's+) | 24.0% | 37.9% |
| Poverty Rate | 15.2% | 13.4% |
| Avg Commute | 28 min | 20 min |