Bill Arp Elementary School vs Bright Star Elementary School
Bill Arp Elementary School has a higher overall rating of 5.9/10 compared to 5.3/10. In math proficiency, Bright Star Elementary School leads at 80.0%.
Bill Arp Elementary School
Douglasville, GA
5.9/10
Elementary SchoolPre-K – 5th
622 students
Bright Star Elementary School
Douglasville, GA
5.3/10
Elementary SchoolPre-K – 5th
479 students
Ratings Comparison
| Metric | Bill Arp Elementary School | Bright Star Elementary School |
|---|---|---|
| Overall Rating | 5.9 / 10 | 5.3 / 10 |
| Academic Score | 5.7 | 7.6 |
| Growth Score | 6.5 | 4.1 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 82.5% | 84.3% |
| Environment Score | 4.6 | 5.1 |
| State Rank | #1,327 of 2,268 | #1,567 of 2,268 |
| State Percentile | 42th | 31th |
Test Scores
| Subject | Bill Arp Elementary School | Bright Star Elementary School |
|---|---|---|
| Math Proficiency | 76.0% | 80.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 88.0% | 89.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Bill Arp Elementary School | Bright Star Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 622 | 479 |
| Student-Teacher Ratio | 14.5:1 | 15.0:1 |
| Free/Reduced Lunch | 82.5% | 84.3% |
| Chronic Absenteeism (SY 2022-23) | 29.3% | 22.8% |
| District | Douglas County | Douglas County |
| City | Douglasville | Douglasville |
Neighborhood
| Metric | Douglasville (30135) | Douglasville (30134) |
|---|---|---|
| Median Household Income | $92,991 | $73,699 |
| Median Home Value | $277,400 | $244,500 |
| Median Rent | $1,550 | $1,272 |
| College Educated (Bachelor's+) | 32.6% | 25.3% |
| Poverty Rate | 10.4% | 10.8% |
| Avg Commute | 35 min | 32 min |