Dearing Elementary School vs North Harlem Elementary School
Dearing Elementary School has a higher overall rating of 7.3/10 compared to 6.2/10. North Harlem Elementary School is significantly larger with 899 students, about 2.1× the size of Dearing Elementary School (422). In math proficiency, North Harlem Elementary School leads at 82.0%.
Dearing Elementary School
Dearing, GA
7.3/10
Elementary SchoolPre-K – 5th
422 students
North Harlem Elementary School
Harlem, GA
6.2/10
Elementary SchoolPre-K – 5th
899 students
Ratings Comparison
| Metric | Dearing Elementary School | North Harlem Elementary School |
|---|---|---|
| Overall Rating | 7.3 / 10 | 6.2 / 10 |
| Academic Score | 8.3 | 6.6 |
| Growth Score | 6.1 | 6.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 79.9% | 58.2% |
| Environment Score | 8.8 | 3.9 |
| State Rank | #745 of 2,268 | #1,194 of 2,268 |
| State Percentile | 67th | 47th |
Test Scores
| Subject | Dearing Elementary School | North Harlem Elementary School |
|---|---|---|
| Math Proficiency | 81.0% | 82.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 89.0% | 86.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Dearing Elementary School | North Harlem Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 422 | 899 |
| Student-Teacher Ratio | 12.8:1 | 15.2:1 |
| Free/Reduced Lunch | 79.9% | 58.2% |
| Chronic Absenteeism (SY 2022-23) | 22.5% | 23.6% |
| District | McDuffie County | Columbia County |
| City | Dearing | Harlem |
Neighborhood
| Metric | Dearing (30808) | Harlem (30814) |
|---|---|---|
| Median Household Income | $50,598 | $74,641 |
| Median Home Value | $152,400 | $212,500 |
| Median Rent | $901 | $502 |
| College Educated (Bachelor's+) | 9.8% | 20.1% |
| Poverty Rate | 20.3% | 7.7% |
| Avg Commute | 24 min | 26 min |