IMPACTING NEW GENERATIONS ACADEMY vs Pearl Stephens Elementary School
Pearl Stephens Elementary School is significantly larger with 439 students, about 17.6× the size of IMPACTING NEW GENERATIONS ACADEMY (25).
IMPACTING NEW GENERATIONS ACADEMY
Warner Robins, GA
Elementary SchoolPre-K – 8th
25 students
Pearl Stephens Elementary School
Warner Robins, GA
6.6/10
Elementary School3rd – 5th
439 students
Ratings Comparison
| Metric | IMPACTING NEW GENERATIONS ACADEMY | Pearl Stephens Elementary School |
|---|---|---|
| Overall Rating | — / 10 | 6.6 / 10 |
| Academic Score | — | 7.2 |
| Growth Score | — | 6.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 100% |
| Environment Score | — | 7.1 |
| State Rank | — | #1,037 of 2,268 |
| State Percentile | — | 54th |
Test Scores
| Subject | IMPACTING NEW GENERATIONS ACADEMY | Pearl Stephens Elementary School |
|---|---|---|
| Math Proficiency | — | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 87.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | IMPACTING NEW GENERATIONS ACADEMY | Pearl Stephens Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | 3rd – 5th |
| Enrollment | 25 | 439 |
| Student-Teacher Ratio | 4.7:1 | 13.7:1 |
| Free/Reduced Lunch | — | 100.0% |
| Chronic Absenteeism (SY 2022-23) | — | 19.1% |
| District | — | Houston County |
| City | Warner Robins | Warner Robins |
Student Demographics
IMPACTING NEW GENERATIONS ACADEMY
Black
96.0%
Pacific Islander
4.0%
Pearl Stephens Elementary School
Not available
Neighborhood
| Metric | Warner Robins (31088) | Warner Robins (31098) |
|---|---|---|
| Median Household Income | $81,507 | $87,398 |
| Median Home Value | $189,700 | — |
| Median Rent | $1,224 | $1,438 |
| College Educated (Bachelor's+) | 35.7% | 54.6% |
| Poverty Rate | 9.0% | 9.5% |
| Avg Commute | 22 min | — |