Key Elementary School vs Dorothy Height Elementary School
Dorothy Height Elementary School has a higher overall rating of 6.7/10 compared to 3.5/10. In math proficiency, Key Elementary School leads at 67.0%.
Key Elementary School
Columbus, GA
3.5/10
Elementary SchoolPre-K – 5th
304 students
Dorothy Height Elementary School
Columbus, GA
6.7/10
Elementary SchoolPre-K – 5th
432 students
Ratings Comparison
| Metric | Key Elementary School | Dorothy Height Elementary School |
|---|---|---|
| Overall Rating | 3.5 / 10 | 6.7 / 10 |
| Academic Score | 2.9 | 3.2 |
| Growth Score | 3.1 | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 100% | 100% |
| Environment Score | 5.3 | 4.5 |
| State Rank | #2,130 of 2,268 | #998 of 2,268 |
| State Percentile | 6th | 56th |
Test Scores
| Subject | Key Elementary School | Dorothy Height Elementary School |
|---|---|---|
| Math Proficiency | 67.0% | 19.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 77.0% | 9.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Key Elementary School | Dorothy Height Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Pre-K – 5th |
| Enrollment | 304 | 432 |
| Student-Teacher Ratio | 14.5:1 | 12.0:1 |
| Free/Reduced Lunch | 100.0% | 100.0% |
| Chronic Absenteeism (SY 2022-23) | 27.0% | 47.9% |
| District | Muscogee County | Muscogee County |
| City | Columbus | Columbus |
Neighborhood
| Metric | Columbus (31903) | Columbus (31903) |
|---|---|---|
| Median Household Income | $29,488 | $29,488 |
| Median Home Value | $75,500 | $75,500 |
| Median Rent | $873 | $873 |
| College Educated (Bachelor's+) | 8.2% | 8.2% |
| Poverty Rate | 39.3% | 39.3% |
| Avg Commute | 21 min | 21 min |