Thomas County Central High School vs T J Loftiss II Regional Youth Detention Center
Thomas County Central High School is significantly larger with 1,580 students, about 316.0× the size of T J Loftiss II Regional Youth Detention Center (5).
Thomas County Central High School
Thomasville, GA
7.1/10
High School8th – 12th
1,580 students
T J Loftiss II Regional Youth Detention Center
Thomasville, GA
High School5th – 12th
5 students
Ratings Comparison
| Metric | Thomas County Central High School | T J Loftiss II Regional Youth Detention Center |
|---|---|---|
| Overall Rating | 7.1 / 10 | — / 10 |
| Academic Score | 6.0 | — |
| Growth Score | 7.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 48.4% | — |
| Environment Score | 5.2 | — |
| State Rank | #823 of 2,268 | — |
| State Percentile | 64th | — |
Test Scores
| Subject | Thomas County Central High School | T J Loftiss II Regional Youth Detention Center |
|---|---|---|
| Math Proficiency | 70.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 93.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Thomas County Central High School | T J Loftiss II Regional Youth Detention Center |
|---|---|---|
| Type | High School | High School |
| Grades | 8th – 12th | 5th – 12th |
| Enrollment | 1,580 | 5 |
| Student-Teacher Ratio | 14.8:1 | 1.7:1 |
| Free/Reduced Lunch | 48.4% | — |
| Chronic Absenteeism (SY 2022-23) | 27.5% | — |
| Graduation Rate (4yr) | 96.0% | — |
| District | Thomas County | Department of Juvenile Justice |
| City | Thomasville | Thomasville |
Neighborhood
| Metric | Thomasville (31792) | Thomasville (31792) |
|---|---|---|
| Median Household Income | $49,045 | $49,045 |
| Median Home Value | $190,300 | $190,300 |
| Median Rent | $1,014 | $1,014 |
| College Educated (Bachelor's+) | 25.1% | 25.1% |
| Poverty Rate | 18.2% | 18.2% |
| Avg Commute | 17 min | 17 min |