Governor Samuel Wilder King Intermediate School vs Ke Kula o Samuel M Kamakau - A Laboratory PCS
Ke Kula o Samuel M Kamakau - A Laboratory PCS has a higher overall rating of 5.9/10 compared to 4.1/10. Governor Samuel Wilder King Intermediate School is significantly larger with 553 students, about 4.0× the size of Ke Kula o Samuel M Kamakau - A Laboratory PCS (140). In math proficiency, Governor Samuel Wilder King Intermediate School leads at 50.0%.
Governor Samuel Wilder King Intermediate School
Kaneohe, HI
4.1/10
Middle School7th – 8th
553 students
Ke Kula o Samuel M Kamakau - A Laboratory PCS
Kaneohe, HI
5.9/10
SchoolPre-K – 12thCharter
140 students
Ratings Comparison
| Metric | Governor Samuel Wilder King Intermediate School | Ke Kula o Samuel M Kamakau - A Laboratory PCS |
|---|---|---|
| Overall Rating | 4.1 / 10 | 5.9 / 10 |
| Academic Score | 5.7 | 3.4 |
| Growth Score | 2.3 | 9.7 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 52.1% | 47.1% |
| Environment Score | 4.7 | 9.8 |
| State Rank | #250 of 292 | #178 of 292 |
| State Percentile | 15th | 39th |
Test Scores
| Subject | Governor Samuel Wilder King Intermediate School | Ke Kula o Samuel M Kamakau - A Laboratory PCS |
|---|---|---|
| Math Proficiency | 50.0% | 24.5% |
| Math (State Avg) | — | — |
| ELA Proficiency | 74.0% | 64.5% |
| ELA (State Avg) | — | — |
School Details
| Detail | Governor Samuel Wilder King Intermediate School | Ke Kula o Samuel M Kamakau - A Laboratory PCS |
|---|---|---|
| Type | Middle School | School |
| Grades | 7th – 8th | Pre-K – 12th |
| Enrollment | 553 | 140 |
| Student-Teacher Ratio | 15.8:1 | 12.7:1 |
| Free/Reduced Lunch | 52.1% | 47.1% |
| Chronic Absenteeism (SY 2022-23) | 33.6% | — |
| District | Hawaii Department of Education | Hawaii Department of Education |
| City | Kaneohe | Kaneohe |
Neighborhood
| Metric | Kaneohe (96744) | Kaneohe (96744) |
|---|---|---|
| Median Household Income | $129,263 | $129,263 |
| Median Home Value | $1,001,400 | $1,001,400 |
| Median Rent | $2,410 | $2,410 |
| College Educated (Bachelor's+) | 39.5% | 39.5% |
| Poverty Rate | 7.8% | 7.8% |
| Avg Commute | 28 min | 28 min |