Kapolei Middle School vs Hawaii Technology Academy - PCS
Kapolei Middle School has a higher overall rating of 7.1/10 compared to 6.0/10. Hawaii Technology Academy - PCS is significantly larger with 1,605 students, about 2.2× the size of Kapolei Middle School (738). In math proficiency, Hawaii Technology Academy - PCS leads at 43.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Kapolei Middle School
Kapolei, HI
7.1/10
Middle School6th – 8th
738 students
Hawaii Technology Academy - PCS
Waipahu, HI
6.0/10
SchoolKindergarten – 12thCharter
1,605 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Kapolei Middle School | Hawaii Technology Academy - PCS |
|---|---|---|
| Overall Rating | 7.1 / 10 | 6.0 / 10 |
| Academic Score | 6.8 | 5.0 |
| Growth Score | 6.3 | 3.3 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 41.6% | 15% |
| Environment Score | 8.6 | 8.9 |
| State Rank | #107 of 292 | #180 of 292 |
| State Percentile | 64th | 39th |
Test Scores
| Subject | Kapolei Middle School | Hawaii Technology Academy - PCS |
|---|---|---|
| Math Proficiency | 39.0% | 43.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 54.0% | 68.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Kapolei Middle School | Hawaii Technology Academy - PCS |
|---|---|---|
| Type | Middle School | School |
| Grades | 6th – 8th | Kindergarten – 12th |
| Enrollment | 738 | 1,605 |
| Student-Teacher Ratio | 13.2:1 | 15.1:1 |
| Free/Reduced Lunch | 41.6% | 15.0% |
| Graduation Rate (4yr, Class of 2023) | — | 95%+ |
| District | Hawaii Department of Education | Hawaii Department of Education |
| City | Kapolei | Waipahu |
Neighborhood
| Metric | Kapolei (96707) | Waipahu (96797) |
|---|---|---|
| Median Household Income | $121,409 | $110,036 |
| Median Home Value | $772,400 | $798,600 |
| Median Rent | $2,551 | $1,981 |
| College Educated (Bachelor's+) | 33.8% | 24.6% |
| Poverty Rate | 8.2% | 8.5% |
| Avg Commute | 33 min | 31 min |