President William McKinley High School vs Myron B. Thompson Academy - New Century PCS
President William McKinley High School has a higher overall rating of 5.5/10 compared to 4.2/10. President William McKinley High School is significantly larger with 1,328 students, about 2.9× the size of Myron B. Thompson Academy - New Century PCS (464). In math proficiency, Myron B. Thompson Academy - New Century PCS leads at 56.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
President William McKinley High School
Honolulu, HI
5.5/10
High School9th – 12th
1,328 students
Myron B. Thompson Academy - New Century PCS
Honolulu, HI
4.2/10
SchoolKindergarten – 12thCharter
464 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | President William McKinley High School | Myron B. Thompson Academy - New Century PCS |
|---|---|---|
| Overall Rating | 5.5 / 10 | 4.2 / 10 |
| Academic Score | 7.1 | 7.5 |
| Growth Score | 5.2 | 1.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 51.1% | 13.8% |
| Environment Score | 4.7 | 1.3 |
| State Rank | #208 of 292 | #269 of 292 |
| State Percentile | 29th | 8th |
Test Scores
| Subject | President William McKinley High School | Myron B. Thompson Academy - New Century PCS |
|---|---|---|
| Math Proficiency | 33.0% | 56.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 67.0% | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | President William McKinley High School | Myron B. Thompson Academy - New Century PCS |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 1,328 | 464 |
| Student-Teacher Ratio | 14.8:1 | 22.1:1 |
| Free/Reduced Lunch | 51.1% | 13.8% |
| Graduation Rate (4yr, Class of 2023) | 74.0% | 80%+ |
| District | Hawaii Department of Education | Hawaii Department of Education |
| City | Honolulu | Honolulu |
Neighborhood
| Metric | Honolulu (96814) | Honolulu (96813) |
|---|---|---|
| Median Household Income | $77,336 | $87,799 |
| Median Home Value | $706,500 | $804,100 |
| Median Rent | $1,770 | $1,821 |
| College Educated (Bachelor's+) | 49.8% | 48.3% |
| Poverty Rate | 13.4% | 9.5% |
| Avg Commute | 19 min | 21 min |