Norman Borlaug Elementary School vs Ernest Horn Elementary School
Norman Borlaug Elementary School and Ernest Horn Elementary School are very closely rated, both scoring around 5.3 out of 10. In math proficiency, Norman Borlaug Elementary School leads at 80.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Norman Borlaug Elementary School
Coralville, IA
5.3/10
Elementary SchoolPre-K – 6th
451 students
Ernest Horn Elementary School
Iowa City, IA
5.3/10
Elementary SchoolPre-K – 6th
430 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Norman Borlaug Elementary School | Ernest Horn Elementary School |
|---|---|---|
| Overall Rating | 5.3 / 10 | 5.3 / 10 |
| Academic Score | 5.1 | 6.6 |
| Growth Score | 4.5 | 2.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 44.8% | 59.5% |
| Environment Score | 7.7 | 9.5 |
| State Rank | #942 of 1,284 | #940 of 1,284 |
| State Percentile | 27th | 27th |
Test Scores
| Subject | Norman Borlaug Elementary School | Ernest Horn Elementary School |
|---|---|---|
| Math Proficiency | 80.0% | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 75.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Norman Borlaug Elementary School | Ernest Horn Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 6th |
| Enrollment | 451 | 430 |
| Student-Teacher Ratio | 14.5:1 | 11.9:1 |
| Free/Reduced Lunch | 44.8% | 59.5% |
| District | Iowa City Comm School District | Iowa City Comm School District |
| City | Coralville | Iowa City |
Neighborhood
| Metric | Coralville (52241) | Iowa City (52246) |
|---|---|---|
| Median Household Income | $66,508 | $55,088 |
| Median Home Value | $286,000 | $327,100 |
| Median Rent | $1,021 | $1,049 |
| College Educated (Bachelor's+) | 57.3% | 66.7% |
| Poverty Rate | 12.3% | 25.8% |
| Avg Commute | 20 min | 20 min |