BONNEVILLE HIGH SCHOOL vs WHITE PINE CHARTER SCHOOL
BONNEVILLE HIGH SCHOOL and WHITE PINE CHARTER SCHOOL are very closely rated, both scoring around 6.6 out of 10. BONNEVILLE HIGH SCHOOL is significantly larger with 1,152 students, about 1.9× the size of WHITE PINE CHARTER SCHOOL (613). In math proficiency, WHITE PINE CHARTER SCHOOL leads at 56.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
BONNEVILLE HIGH SCHOOL
Idaho Falls, ID
6.6/10
High School9th – 12th
1,152 students
WHITE PINE CHARTER SCHOOL
Ammon, ID
6.6/10
SchoolKindergarten – 12thCharter
613 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | BONNEVILLE HIGH SCHOOL | WHITE PINE CHARTER SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 6.6 / 10 |
| Academic Score | 6.7 | 8.0 |
| Growth Score | 6.7 | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 26.4% | 35.2% |
| Environment Score | 3.2 | 4.0 |
| State Rank | #338 of 723 | #329 of 723 |
| State Percentile | 53th | 55th |
Test Scores
| Subject | BONNEVILLE HIGH SCHOOL | WHITE PINE CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | 30.0% | 56.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 61.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | BONNEVILLE HIGH SCHOOL | WHITE PINE CHARTER SCHOOL |
|---|---|---|
| Type | High School | School |
| Grades | 9th – 12th | Kindergarten – 12th |
| Enrollment | 1,152 | 613 |
| Student-Teacher Ratio | 21.3:1 | 21.1:1 |
| Free/Reduced Lunch | 26.4% | 35.2% |
| Graduation Rate (4yr, Class of 2023) | 92.0% | — |
| District | BONNEVILLE JOINT DISTRICT | WHITE PINE CHARTER SCHOOL INC. |
| City | Idaho Falls | Ammon |
Neighborhood
| Metric | Idaho Falls (83401) | Ammon (83406) |
|---|---|---|
| Median Household Income | $75,870 | $90,654 |
| Median Home Value | $307,700 | $350,500 |
| Median Rent | $1,132 | $1,182 |
| College Educated (Bachelor's+) | 29.7% | 36.8% |
| Poverty Rate | 10.0% | 5.3% |
| Avg Commute | 23 min | 22 min |