PATHWAYS IN EDUCATION: NAMPA vs NAMPA SENIOR HIGH SCHOOL
NAMPA SENIOR HIGH SCHOOL has a higher overall rating of 4.3/10 compared to 3.7/10. NAMPA SENIOR HIGH SCHOOL is significantly larger with 1,374 students, about 4.7× the size of PATHWAYS IN EDUCATION: NAMPA (290). In math proficiency, NAMPA SENIOR HIGH SCHOOL leads at 62.0%.
PATHWAYS IN EDUCATION: NAMPA
Nampa, ID
3.7/10
High School9th – 12thCharter
290 students
NAMPA SENIOR HIGH SCHOOL
Nampa, ID
4.3/10
High School9th – 12th
1,374 students
Ratings Comparison
| Metric | PATHWAYS IN EDUCATION: NAMPA | NAMPA SENIOR HIGH SCHOOL |
|---|---|---|
| Overall Rating | 3.7 / 10 | 4.3 / 10 |
| Academic Score | 1.8 | 3.6 |
| Growth Score | 9.8 | 4.0 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 39.4% |
| Environment Score | 1.7 | 4.4 |
| State Rank | #668 of 719 | #621 of 719 |
| State Percentile | 7th | 14th |
Test Scores
| Subject | PATHWAYS IN EDUCATION: NAMPA | NAMPA SENIOR HIGH SCHOOL |
|---|---|---|
| Math Proficiency | 5.0% | 62.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 24.5% | 79.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | PATHWAYS IN EDUCATION: NAMPA | NAMPA SENIOR HIGH SCHOOL |
|---|---|---|
| Type | High School | High School |
| Grades | 9th – 12th | 9th – 12th |
| Enrollment | 290 | 1,374 |
| Student-Teacher Ratio | 26.4:1 | 20.8:1 |
| Free/Reduced Lunch | — | 39.4% |
| Chronic Absenteeism (SY 2022-23) | — | 24.5% |
| Graduation Rate (4yr) | 12.0% | 77.0% |
| District | PATHWAYS IN EDUCATION - NAMPA INC. | NAMPA SCHOOL DISTRICT |
| City | Nampa | Nampa |
Neighborhood
| Metric | Nampa (83686) | Nampa (83686) |
|---|---|---|
| Median Household Income | $83,666 | $83,666 |
| Median Home Value | $381,800 | $381,800 |
| Median Rent | $1,310 | $1,310 |
| College Educated (Bachelor's+) | 27.5% | 27.5% |
| Poverty Rate | 8.5% | 8.5% |
| Avg Commute | 25 min | 25 min |