SKYWAY ELEMENTARY vs VAN BUREN ELEMENTARY SCHOOL
SKYWAY ELEMENTARY has a higher overall rating of 6.6/10 compared to 4.7/10. In math proficiency, VAN BUREN ELEMENTARY SCHOOL leads at 83.0%.
SKYWAY ELEMENTARY
Caldwell, ID
6.6/10
Elementary SchoolPre-K – 5th
755 students
VAN BUREN ELEMENTARY SCHOOL
Caldwell, ID
4.7/10
Elementary SchoolKindergarten – 5th
536 students
Ratings Comparison
| Metric | SKYWAY ELEMENTARY | VAN BUREN ELEMENTARY SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 4.7 / 10 |
| Academic Score | 6.0 | 5.3 |
| Growth Score | 8.4 | 3.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 54.3% | 89.7% |
| Environment Score | 3.0 | 6.8 |
| State Rank | #326 of 719 | #568 of 719 |
| State Percentile | 55th | 21th |
Test Scores
| Subject | SKYWAY ELEMENTARY | VAN BUREN ELEMENTARY SCHOOL |
|---|---|---|
| Math Proficiency | 49.0% | 83.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 58.0% | 80.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SKYWAY ELEMENTARY | VAN BUREN ELEMENTARY SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 5th |
| Enrollment | 755 | 536 |
| Student-Teacher Ratio | 21.0:1 | 16.8:1 |
| Free/Reduced Lunch | 54.3% | 89.7% |
| Chronic Absenteeism (SY 2022-23) | 27.9% | 28.5% |
| District | VALLIVUE SCHOOL DISTRICT | CALDWELL DISTRICT |
| City | Caldwell | Caldwell |
Neighborhood
| Metric | Caldwell (83605) | Caldwell (83605) |
|---|---|---|
| Median Household Income | $60,657 | $60,657 |
| Median Home Value | $300,900 | $300,900 |
| Median Rent | $973 | $973 |
| College Educated (Bachelor's+) | 14.1% | 14.1% |
| Poverty Rate | 14.5% | 14.5% |
| Avg Commute | 23 min | 23 min |