SPECIAL SERVICES CENTER vs WHITE PINE CHARTER SCHOOL
WHITE PINE CHARTER SCHOOL is significantly larger with 613 students, about 19.8× the size of SPECIAL SERVICES CENTER (31).
SPECIAL SERVICES CENTER
Idaho Falls, ID
SchoolPre-K – 12th
31 students
WHITE PINE CHARTER SCHOOL
Ammon, ID
5.4/10
SchoolKindergarten – 12thCharter
613 students
Ratings Comparison
| Metric | SPECIAL SERVICES CENTER | WHITE PINE CHARTER SCHOOL |
|---|---|---|
| Overall Rating | — / 10 | 5.4 / 10 |
| Academic Score | 6.0 | 8.1 |
| Growth Score | — | 7.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 35.2% |
| Environment Score | 8.2 | 4.0 |
| State Rank | — | #480 of 719 |
| State Percentile | — | 33th |
Test Scores
| Subject | SPECIAL SERVICES CENTER | WHITE PINE CHARTER SCHOOL |
|---|---|---|
| Math Proficiency | — | 86.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 90.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | SPECIAL SERVICES CENTER | WHITE PINE CHARTER SCHOOL |
|---|---|---|
| Type | School | School |
| Grades | Pre-K – 12th | Kindergarten – 12th |
| Enrollment | 31 | 613 |
| Student-Teacher Ratio | 5.2:1 | 21.1:1 |
| Free/Reduced Lunch | — | 35.2% |
| Chronic Absenteeism (SY 2022-23) | — | 16.0% |
| District | BONNEVILLE JOINT DISTRICT | WHITE PINE CHARTER SCHOOL INC. |
| City | Idaho Falls | Ammon |
Neighborhood
| Metric | Idaho Falls (83401) | Ammon (83406) |
|---|---|---|
| Median Household Income | $75,870 | $90,654 |
| Median Home Value | $307,700 | $350,500 |
| Median Rent | $1,132 | $1,182 |
| College Educated (Bachelor's+) | 29.7% | 36.8% |
| Poverty Rate | 10.0% | 5.3% |
| Avg Commute | 23 min | 22 min |