Arcadia Elem School vs Matteson Elem School
Arcadia Elem School has a higher overall rating of 4.5/10 compared to 3.5/10. In math proficiency, Arcadia Elem School leads at 97.5%.
Arcadia Elem School
Olympia Fields, IL
4.5/10
Elementary SchoolKindergarten – 4th
532 students
Matteson Elem School
Matteson, IL
3.5/10
Elementary SchoolKindergarten – 3rd
404 students
Ratings Comparison
| Metric | Arcadia Elem School | Matteson Elem School |
|---|---|---|
| Overall Rating | 4.5 / 10 | 3.5 / 10 |
| Academic Score | 4.7 | 3.7 |
| Growth Score | 3.3 | 2.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 49.4% | 57.2% |
| Environment Score | 7.1 | 5.2 |
| State Rank | #3,266 of 3,813 | #3,674 of 3,813 |
| State Percentile | 14th | 4th |
Test Scores
| Subject | Arcadia Elem School | Matteson Elem School |
|---|---|---|
| Math Proficiency | 97.5% | 92.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 77.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Arcadia Elem School | Matteson Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 4th | Kindergarten – 3rd |
| Enrollment | 532 | 404 |
| Student-Teacher Ratio | 14.0:1 | 13.9:1 |
| Free/Reduced Lunch | 49.4% | 57.2% |
| Chronic Absenteeism (SY 2022-23) | 23.9% | 38.6% |
| District | Matteson ESD 162 | Matteson ESD 162 |
| City | Olympia Fields | Matteson |
Neighborhood
| Metric | Olympia Fields (60461) | Matteson (60443) |
|---|---|---|
| Median Household Income | $108,203 | $93,941 |
| Median Home Value | $289,000 | $229,000 |
| Median Rent | $3,501 | $1,377 |
| College Educated (Bachelor's+) | 49.4% | 38.0% |
| Poverty Rate | 12.6% | 11.1% |
| Avg Commute | 40 min | 36 min |