Haskell Elementary School vs Lewis Lemon Elementary
Haskell Elementary School has a higher overall rating of 5.5/10 compared to 4.2/10. In math proficiency, Haskell Elementary School leads at 72.0%.
Haskell Elementary School
Rockford, IL
5.5/10
Elementary SchoolKindergarten – 5th
285 students
Lewis Lemon Elementary
Rockford, IL
4.2/10
Elementary SchoolKindergarten – 5th
336 students
Ratings Comparison
| Metric | Haskell Elementary School | Lewis Lemon Elementary |
|---|---|---|
| Overall Rating | 5.5 / 10 | 4.2 / 10 |
| Academic Score | 5.9 | 3.0 |
| Growth Score | 5.6 | 5.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 68.8% | 89% |
| Environment Score | 4.7 | 1.8 |
| State Rank | #2,547 of 3,813 | #3,427 of 3,813 |
| State Percentile | 33th | 10th |
Test Scores
| Subject | Haskell Elementary School | Lewis Lemon Elementary |
|---|---|---|
| Math Proficiency | 72.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 62.0% | 42.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Haskell Elementary School | Lewis Lemon Elementary |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 285 | 336 |
| Student-Teacher Ratio | 15.8:1 | 14.0:1 |
| Free/Reduced Lunch | 68.8% | 89.0% |
| Chronic Absenteeism (SY 2022-23) | 28.8% | 88.1% |
| District | Rockford SD 205 | Rockford SD 205 |
| City | Rockford | Rockford |
Neighborhood
| Metric | Rockford (61103) | Rockford (61101) |
|---|---|---|
| Median Household Income | $47,390 | $45,260 |
| Median Home Value | $114,800 | $89,800 |
| Median Rent | $952 | $975 |
| College Educated (Bachelor's+) | 20.2% | 14.7% |
| Poverty Rate | 23.4% | 31.2% |
| Avg Commute | 23 min | 21 min |