Indian Knoll Elem School vs Carl Sandburg Elem School
Indian Knoll Elem School and Carl Sandburg Elem School are very closely rated, both scoring around 5.0 out of 10. In math proficiency, Carl Sandburg Elem School leads at 47.0%.
Attendance data is under correction. A public school's existing Resources & Environment score and overall rating shown here may still reflect an unverified attendance input.
Indian Knoll Elem School
West Chicago, IL
5.0/10
Elementary SchoolKindergarten – 5th
296 students
Carl Sandburg Elem School
Wheaton, IL
5.2/10
Elementary SchoolKindergarten – 5th
402 students
Keep or send this comparison
Send to my realtor
Open an email to my realtorRatings Comparison
| Metric | Indian Knoll Elem School | Carl Sandburg Elem School |
|---|---|---|
| Overall Rating | 5.0 / 10 | 5.2 / 10 |
| Academic Score | 5.6 | 9.0 |
| Growth Score | 2.7 | 2.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 63.2% | 36.3% |
| Environment Score | 9.6 | 7.1 |
| State Rank | #3,056 of 3,814 | #2,905 of 3,814 |
| State Percentile | 20th | 24th |
Test Scores
| Subject | Indian Knoll Elem School | Carl Sandburg Elem School |
|---|---|---|
| Math Proficiency | 34.0% | 47.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 30.0% | 52.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Indian Knoll Elem School | Carl Sandburg Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Kindergarten – 5th |
| Enrollment | 296 | 402 |
| Student-Teacher Ratio | 10.2:1 | 14.4:1 |
| Free/Reduced Lunch | 63.2% | 36.3% |
| District | West Chicago ESD 33 | CUSD 200 |
| City | West Chicago | Wheaton |
Neighborhood
| Metric | West Chicago (60185) | Wheaton (60187) |
|---|---|---|
| Median Household Income | $105,063 | $119,048 |
| Median Home Value | $313,600 | $432,200 |
| Median Rent | $1,400 | $1,744 |
| College Educated (Bachelor's+) | 32.6% | 61.9% |
| Poverty Rate | 11.0% | 7.6% |
| Avg Commute | 27 min | 26 min |