Lindop Elem School vs Roosevelt Elem School
Lindop Elem School has a higher overall rating of 6.3/10 compared to 3.3/10. In math proficiency, Roosevelt Elem School leads at 77.0%.
Lindop Elem School
Broadview, IL
6.3/10
Elementary SchoolPre-K – 8th
330 students
Roosevelt Elem School
Broadview, IL
3.3/10
Elementary SchoolPre-K – 5th
345 students
Ratings Comparison
| Metric | Lindop Elem School | Roosevelt Elem School |
|---|---|---|
| Overall Rating | 6.3 / 10 | 3.3 / 10 |
| Academic Score | 5.6 | 3.4 |
| Growth Score | 5.3 | 2.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 64.5% | 57.7% |
| Environment Score | 9.7 | 5.6 |
| State Rank | #1,820 of 3,813 | #3,714 of 3,813 |
| State Percentile | 52th | 3th |
Test Scores
| Subject | Lindop Elem School | Roosevelt Elem School |
|---|---|---|
| Math Proficiency | 75.0% | 77.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 69.0% | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Lindop Elem School | Roosevelt Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Pre-K – 5th |
| Enrollment | 330 | 345 |
| Student-Teacher Ratio | 9.7:1 | 13.8:1 |
| Free/Reduced Lunch | 64.5% | 57.7% |
| Chronic Absenteeism (SY 2022-23) | 23.9% | 38.0% |
| District | Lindop SD 92 | Maywood-Melrose Park-Broadview 89 |
| City | Broadview | Broadview |
Neighborhood
| Metric | Broadview (60155) | Broadview (60155) |
|---|---|---|
| Median Household Income | $59,688 | $59,688 |
| Median Home Value | $240,600 | $240,600 |
| Median Rent | $1,091 | $1,091 |
| College Educated (Bachelor's+) | 15.0% | 15.0% |
| Poverty Rate | 10.7% | 10.7% |
| Avg Commute | 24 min | 24 min |