LITTLE FLOWER CATHOLIC SCHOOL vs Southern View Elem School
LITTLE FLOWER CATHOLIC SCHOOL has a higher overall rating of 4.8/10 compared to 4.3/10.
LITTLE FLOWER CATHOLIC SCHOOL
Springfield, IL
4.8/10
Elementary SchoolPre-K – 8th
223 students
Southern View Elem School
Springfield, IL
4.3/10
Elementary SchoolKindergarten – 5th
154 students
Ratings Comparison
| Metric | LITTLE FLOWER CATHOLIC SCHOOL | Southern View Elem School |
|---|---|---|
| Overall Rating | 4.8 / 10 | 4.3 / 10 |
| Academic Score | — | 2.8 |
| Growth Score | — | 4.2 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 67.5% |
| Environment Score | — | 6.9 |
| State Rank | #641 of 716 | #3,377 of 3,813 |
| State Percentile | 11th | 12th |
Test Scores
| Subject | LITTLE FLOWER CATHOLIC SCHOOL | Southern View Elem School |
|---|---|---|
| Math Proficiency | — | 72.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 67.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | LITTLE FLOWER CATHOLIC SCHOOL | Southern View Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 223 | 154 |
| Student-Teacher Ratio | 21.4:1 | 11.8:1 |
| Free/Reduced Lunch | — | 67.5% |
| Chronic Absenteeism (SY 2022-23) | — | 43.5% |
| District | — | Springfield SD 186 |
| City | Springfield | Springfield |
Student Demographics
LITTLE FLOWER CATHOLIC SCHOOL
White
82.5%
Black
11.7%
Two or More
3.6%
Hispanic
1.8%
Asian
0.4%
Southern View Elem School
Not available
Neighborhood
| Metric | Springfield (62703) | Springfield (62703) |
|---|---|---|
| Median Household Income | $44,580 | $44,580 |
| Median Home Value | $93,100 | $93,100 |
| Median Rent | $971 | $971 |
| College Educated (Bachelor's+) | 20.5% | 20.5% |
| Poverty Rate | 27.0% | 27.0% |
| Avg Commute | 18 min | 18 min |