Maroa-Forsyth Grade School vs Parsons Elementary School
Maroa-Forsyth Grade School has a higher overall rating of 6.2/10 compared to 3.5/10. In math proficiency, Maroa-Forsyth Grade School leads at 97.0%.
Maroa-Forsyth Grade School
Forsyth, IL
6.2/10
Elementary SchoolPre-K – 5th
600 students
Parsons Elementary School
Decatur, IL
3.5/10
Elementary SchoolKindergarten – 6th
488 students
Ratings Comparison
| Metric | Maroa-Forsyth Grade School | Parsons Elementary School |
|---|---|---|
| Overall Rating | 6.2 / 10 | 3.5 / 10 |
| Academic Score | 8.1 | 2.6 |
| Growth Score | 6.1 | 4.6 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 35.5% | 66.4% |
| Environment Score | 3.4 | 1.9 |
| State Rank | #1,921 of 3,813 | #3,666 of 3,813 |
| State Percentile | 50th | 4th |
Test Scores
| Subject | Maroa-Forsyth Grade School | Parsons Elementary School |
|---|---|---|
| Math Proficiency | 97.0% | 67.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 88.0% | 62.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Maroa-Forsyth Grade School | Parsons Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 5th | Kindergarten – 6th |
| Enrollment | 600 | 488 |
| Student-Teacher Ratio | 16.7:1 | 17.4:1 |
| Free/Reduced Lunch | 35.5% | 66.4% |
| Chronic Absenteeism (SY 2022-23) | 11.5% | 51.2% |
| District | Maroa Forsyth CUSD 2 | Decatur SD 61 |
| City | Forsyth | Decatur |
Neighborhood
| Metric | Forsyth (62535) | Decatur (62522) |
|---|---|---|
| Median Household Income | $113,456 | $51,689 |
| Median Home Value | $289,800 | $108,300 |
| Median Rent | $1,207 | $783 |
| College Educated (Bachelor's+) | 58.7% | 25.7% |
| Poverty Rate | 10.7% | 25.3% |
| Avg Commute | — | 18 min |