MONTESSORI PATHWAYS SCHOOL vs Husmann Elem School
Husmann Elem School is significantly larger with 505 students, about 25.3× the size of MONTESSORI PATHWAYS SCHOOL (20).
MONTESSORI PATHWAYS SCHOOL
Crystal Lake, IL
Elementary SchoolPre-K – 6th
20 students
Husmann Elem School
Crystal Lake, IL
7.2/10
Elementary SchoolKindergarten – 5th
505 students
Ratings Comparison
| Metric | MONTESSORI PATHWAYS SCHOOL | Husmann Elem School |
|---|---|---|
| Overall Rating | — / 10 | 7.2 / 10 |
| Academic Score | — | 8.5 |
| Growth Score | — | 7.4 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 25.5% |
| Environment Score | — | 4.7 |
| State Rank | — | #1,092 of 3,813 |
| State Percentile | — | 71th |
Test Scores
| Subject | MONTESSORI PATHWAYS SCHOOL | Husmann Elem School |
|---|---|---|
| Math Proficiency | — | 93.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | — | 85.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | MONTESSORI PATHWAYS SCHOOL | Husmann Elem School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Kindergarten – 5th |
| Enrollment | 20 | 505 |
| Student-Teacher Ratio | 6.5:1 | 16.3:1 |
| Free/Reduced Lunch | — | 25.5% |
| Chronic Absenteeism (SY 2022-23) | — | 19.2% |
| District | — | Crystal Lake CCSD 47 |
| City | Crystal Lake | Crystal Lake |
Student Demographics
MONTESSORI PATHWAYS SCHOOL
White
85.0%
Hispanic
10.0%
Two or More
5.0%
Husmann Elem School
Not available
Neighborhood
| Metric | Crystal Lake (60014) | Crystal Lake (60014) |
|---|---|---|
| Median Household Income | $104,657 | $104,657 |
| Median Home Value | $296,100 | $296,100 |
| Median Rent | $1,429 | $1,429 |
| College Educated (Bachelor's+) | 41.7% | 41.7% |
| Poverty Rate | 6.6% | 6.6% |
| Avg Commute | 30 min | 30 min |