Neil Armstrong Elem School vs Hoover Math and Science Academy
Hoover Math and Science Academy has a higher overall rating of 8.2/10 compared to 6.6/10. In math proficiency, Hoover Math and Science Academy leads at 96.0%.
Neil Armstrong Elem School
Hoffman Estates, IL
6.6/10
Elementary SchoolKindergarten – 6th
475 students
Hoover Math and Science Academy
Schaumburg, IL
8.2/10
Elementary SchoolKindergarten – 6th
658 students
Ratings Comparison
| Metric | Neil Armstrong Elem School | Hoover Math and Science Academy |
|---|---|---|
| Overall Rating | 6.6 / 10 | 8.2 / 10 |
| Academic Score | 6.1 | 8.8 |
| Growth Score | 6.4 | 7.9 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 0.1% | 0.1% |
| Environment Score | 8.0 | 8.1 |
| State Rank | #1,570 of 3,813 | #456 of 3,813 |
| State Percentile | 59th | 88th |
Test Scores
| Subject | Neil Armstrong Elem School | Hoover Math and Science Academy |
|---|---|---|
| Math Proficiency | 87.0% | 96.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 78.0% | 91.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Neil Armstrong Elem School | Hoover Math and Science Academy |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 6th | Kindergarten – 6th |
| Enrollment | 475 | 658 |
| Student-Teacher Ratio | 11.0:1 | 13.7:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism (SY 2022-23) | 33.3% | 21.9% |
| District | Schaumburg CCSD 54 | Schaumburg CCSD 54 |
| City | Hoffman Estates | Schaumburg |
Neighborhood
| Metric | Hoffman Estates (60169) | Schaumburg (60194) |
|---|---|---|
| Median Household Income | $92,399 | $97,876 |
| Median Home Value | $292,300 | $310,600 |
| Median Rent | $1,694 | $1,897 |
| College Educated (Bachelor's+) | 39.5% | 49.9% |
| Poverty Rate | 6.6% | 5.2% |
| Avg Commute | 28 min | 31 min |