RICMS vs JORDAN CATHOLIC SCHOOL
JORDAN CATHOLIC SCHOOL has a higher overall rating of 6.6/10 compared to 4.3/10.
RICMS
Rock Island, IL
4.3/10
Elementary SchoolPre-K – 6th
438 students
JORDAN CATHOLIC SCHOOL
Rock Island, IL
6.6/10
Elementary SchoolPre-K – 8th
292 students
Ratings Comparison
| Metric | RICMS | JORDAN CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | 4.3 / 10 | 6.6 / 10 |
| Academic Score | 4.2 | — |
| Growth Score | 3.4 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 67.1% | — |
| Environment Score | 6.8 | — |
| State Rank | #3,372 of 3,813 | #321 of 716 |
| State Percentile | 12th | 55th |
Test Scores
| Subject | RICMS | JORDAN CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | 83.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 71.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | RICMS | JORDAN CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Pre-K – 8th |
| Enrollment | 438 | 292 |
| Student-Teacher Ratio | 15.1:1 | 12.6:1 |
| Free/Reduced Lunch | 67.1% | — |
| Chronic Absenteeism (SY 2022-23) | 23.5% | — |
| District | Rock Island SD 41 | — |
| City | Rock Island | Rock Island |
Student Demographics
RICMS
Not available
JORDAN CATHOLIC SCHOOL
White
75.3%
Hispanic
12.7%
Two or More
6.2%
Asian
4.8%
Black
1.0%
Neighborhood
| Metric | Rock Island (61201) | Rock Island (61201) |
|---|---|---|
| Median Household Income | $57,260 | $57,260 |
| Median Home Value | $118,300 | $118,300 |
| Median Rent | $822 | $822 |
| College Educated (Bachelor's+) | 22.1% | 22.1% |
| Poverty Rate | 20.6% | 20.6% |
| Avg Commute | 19 min | 19 min |