Woodland Elementary School vs TRINITY LUTHERAN SCHOOL
Woodland Elementary School has a higher overall rating of 6.6/10 compared to 6.1/10. Woodland Elementary School is significantly larger with 424 students, about 2.8× the size of TRINITY LUTHERAN SCHOOL (152).
Woodland Elementary School
Edwardsville, IL
6.6/10
Elementary School3rd – 5th
424 students
TRINITY LUTHERAN SCHOOL
Edwardsville, IL
6.1/10
Elementary SchoolPre-K – 8th
152 students
Ratings Comparison
| Metric | Woodland Elementary School | TRINITY LUTHERAN SCHOOL |
|---|---|---|
| Overall Rating | 6.6 / 10 | 6.1 / 10 |
| Academic Score | 7.7 | — |
| Growth Score | 6.9 | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | 27.8% | — |
| Environment Score | 4.3 | — |
| State Rank | #1,533 of 3,813 | #416 of 716 |
| State Percentile | 60th | 42th |
Test Scores
| Subject | Woodland Elementary School | TRINITY LUTHERAN SCHOOL |
|---|---|---|
| Math Proficiency | 94.0% | — |
| Math (State Avg) | — | — |
| ELA Proficiency | 88.0% | — |
| ELA (State Avg) | — | — |
School Details
| Detail | Woodland Elementary School | TRINITY LUTHERAN SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | 3rd – 5th | Pre-K – 8th |
| Enrollment | 424 | 152 |
| Student-Teacher Ratio | 14.6:1 | 10.6:1 |
| Free/Reduced Lunch | 27.8% | — |
| Chronic Absenteeism | — | — |
| District | Edwardsville CUSD 7 | — |
| City | Edwardsville | Edwardsville |
Student Demographics
Woodland Elementary School
Not available
TRINITY LUTHERAN SCHOOL
White
94.7%
Hispanic
2.6%
Black
1.3%
Two or More
1.3%
Neighborhood
| Metric | Edwardsville (62025) | Edwardsville (62025) |
|---|---|---|
| Median Household Income | $103,300 | $103,300 |
| Median Home Value | $295,700 | $295,700 |
| Median Rent | $1,215 | $1,215 |
| College Educated (Bachelor's+) | 52.5% | 52.5% |
| Poverty Rate | 8.6% | 8.6% |
| Avg Commute | 26 min | 26 min |