A CHILDREN'S HABITAT MONTESSORI SCHOOL vs ST LUKE CATHOLIC SCHOOL
ST LUKE CATHOLIC SCHOOL is significantly larger with 539 students, about 22.5× the size of A CHILDREN'S HABITAT MONTESSORI SCHOOL (24).
A CHILDREN'S HABITAT MONTESSORI SCHOOL
Indianapolis, IN
Elementary SchoolPre-K – 6th
24 students
ST LUKE CATHOLIC SCHOOL
Indianapolis, IN
6.5/10
Elementary SchoolKindergarten – 8th
539 students
Ratings Comparison
| Metric | A CHILDREN'S HABITAT MONTESSORI SCHOOL | ST LUKE CATHOLIC SCHOOL |
|---|---|---|
| Overall Rating | — / 10 | 6.5 / 10 |
| Academic Score | — | — |
| Growth Score | — | — |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | — |
| Environment Score | — | — |
| State Rank | — | #260 of 478 |
| State Percentile | — | 46th |
Test Scores
| Subject | A CHILDREN'S HABITAT MONTESSORI SCHOOL | ST LUKE CATHOLIC SCHOOL |
|---|---|---|
| Math Proficiency | — | 68.8% |
| Math (State Avg) | — | 42.1% |
| ELA Proficiency | — | 70.6% |
| ELA (State Avg) | — | 40.6% |
School Details
| Detail | A CHILDREN'S HABITAT MONTESSORI SCHOOL | ST LUKE CATHOLIC SCHOOL |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 6th | Kindergarten – 8th |
| Enrollment | 24 | 539 |
| Student-Teacher Ratio | 10.0:1 | 14.6:1 |
| Free/Reduced Lunch | — | — |
| Chronic Absenteeism | — | — |
| District | — | — |
| City | Indianapolis | Indianapolis |
Student Demographics
A CHILDREN'S HABITAT MONTESSORI SCHOOL
White
100.0%
ST LUKE CATHOLIC SCHOOL
White
86.6%
Hispanic
5.4%
Two or More
4.5%
Asian
2.2%
Black
1.3%
Neighborhood
| Metric | Indianapolis (46260) | Indianapolis (46260) |
|---|---|---|
| Median Household Income | $70,642 | $70,642 |
| Median Home Value | $271,600 | $271,600 |
| Median Rent | $1,080 | $1,080 |
| College Educated (Bachelor's+) | 44.9% | 44.9% |
| Poverty Rate | 12.8% | 12.8% |
| Avg Commute | 25 min | 25 min |