ASCENSION LUTHERAN SCHOOL vs Willard Shambaugh Elementary Sch
ASCENSION LUTHERAN SCHOOL and Willard Shambaugh Elementary Sch are very closely rated, both scoring around 6.8 out of 10. Willard Shambaugh Elementary Sch is significantly larger with 286 students, about 3.0× the size of ASCENSION LUTHERAN SCHOOL (94). In math proficiency, Willard Shambaugh Elementary Sch leads at 72.0%.
ASCENSION LUTHERAN SCHOOL
Fort Wayne, IN
6.8/10
Elementary SchoolPre-K – 8th
94 students
Willard Shambaugh Elementary Sch
Fort Wayne, IN
6.8/10
Elementary SchoolKindergarten – 5th
286 students
Ratings Comparison
| Metric | ASCENSION LUTHERAN SCHOOL | Willard Shambaugh Elementary Sch |
|---|---|---|
| Overall Rating | 6.8 / 10 | 6.8 / 10 |
| Academic Score | — | 7.2 |
| Growth Score | — | 5.5 |
| Diversity Index | — | — |
| Free/Reduced Lunch | — | 52.8% |
| Environment Score | — | 9.7 |
| State Rank | #238 of 478 | #764 of 1,823 |
| State Percentile | 50th | 58th |
Test Scores
| Subject | ASCENSION LUTHERAN SCHOOL | Willard Shambaugh Elementary Sch |
|---|---|---|
| Math Proficiency | 53.5% | 72.0% |
| Math (State Avg) | 42.1% | — |
| ELA Proficiency | 51.2% | 73.0% |
| ELA (State Avg) | 40.6% | — |
School Details
| Detail | ASCENSION LUTHERAN SCHOOL | Willard Shambaugh Elementary Sch |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Pre-K – 8th | Kindergarten – 5th |
| Enrollment | 94 | 286 |
| Student-Teacher Ratio | 12.4:1 | 9.2:1 |
| Free/Reduced Lunch | — | 52.8% |
| Chronic Absenteeism (SY 2022-23) | — | 18.2% |
| District | — | Fort Wayne Community Schools |
| City | Fort Wayne | Fort Wayne |
Student Demographics
ASCENSION LUTHERAN SCHOOL
White
85.1%
Hispanic
8.5%
Two or More
6.4%
Willard Shambaugh Elementary Sch
Not available
Neighborhood
| Metric | Fort Wayne (46835) | Fort Wayne (46835) |
|---|---|---|
| Median Household Income | $75,595 | $75,595 |
| Median Home Value | $194,200 | $194,200 |
| Median Rent | $1,101 | $1,101 |
| College Educated (Bachelor's+) | 36.7% | 36.7% |
| Poverty Rate | 8.8% | 8.8% |
| Avg Commute | 22 min | 22 min |