Carmel Elementary School vs Mohawk Trails Elementary School
Carmel Elementary School and Mohawk Trails Elementary School are very closely rated, both scoring around 9.0 out of 10. In math proficiency, Mohawk Trails Elementary School leads at 94.0%.
Carmel Elementary School
Carmel, IN
9.0/10
Elementary SchoolKindergarten – 5th
682 students
Mohawk Trails Elementary School
Carmel, IN
9.0/10
Elementary SchoolPre-K – 5th
556 students
Ratings Comparison
| Metric | Carmel Elementary School | Mohawk Trails Elementary School |
|---|---|---|
| Overall Rating | 9.0 / 10 | 9.0 / 10 |
| Academic Score | 9.1 | 9.0 |
| Growth Score | 9.0 | 8.8 |
| Diversity Index | — | — |
| Free/Reduced Lunch | 22.7% | 18.3% |
| Environment Score | 9.0 | 9.6 |
| State Rank | #68 of 1,823 | #70 of 1,823 |
| State Percentile | 96th | 96th |
Test Scores
| Subject | Carmel Elementary School | Mohawk Trails Elementary School |
|---|---|---|
| Math Proficiency | 94.0% | 94.0% |
| Math (State Avg) | — | — |
| ELA Proficiency | 92.0% | 97.0% |
| ELA (State Avg) | — | — |
School Details
| Detail | Carmel Elementary School | Mohawk Trails Elementary School |
|---|---|---|
| Type | Elementary School | Elementary School |
| Grades | Kindergarten – 5th | Pre-K – 5th |
| Enrollment | 682 | 556 |
| Student-Teacher Ratio | 14.8:1 | 13.2:1 |
| Free/Reduced Lunch | 22.7% | 18.3% |
| Chronic Absenteeism (SY 2022-23) | 7.0% | 7.4% |
| District | Carmel Clay Schools | Carmel Clay Schools |
| City | Carmel | Carmel |
Neighborhood
| Metric | Carmel (46032) | Carmel (46033) |
|---|---|---|
| Median Household Income | $123,438 | $150,529 |
| Median Home Value | $464,200 | $458,600 |
| Median Rent | $1,522 | $1,597 |
| College Educated (Bachelor's+) | 75.4% | 72.2% |
| Poverty Rate | 4.5% | 2.3% |
| Avg Commute | 25 min | 25 min |